Notable Analyst Rating Changes 04/15: (FITB) (FE) (MPEL) Upgraded; (GOOG) (CSCO) (CBST) Downgraded
Go back to Notable Analyst Rating Changes 04/15: (FITB) (FE) (MPEL) Upgraded; (GOOG) (CSCO) (CBST) Downgraded| Activision Blizzard, Inc. (NASDAQ: ATVI) | Delayed: 94.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.42 | 52 Week High | $45.55 | |||
| Open | $11.99 | 52 Week Low | $26.49 | |||
| Day High | $94.42 | P/E | 96.35 | |||
| Day Low | $94.42 | EPS | $0.98 | |||
| Volume | 14,368 | |||||
| CBS Corp. (NYSE: CBS) | Delayed: 40.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.77 | 52 Week High | $59.72 | |||
| Open | $47.19 | 52 Week Low | $41.36 | |||
| Day High | $40.77 | P/E | 13.59 | |||
| Day Low | $40.77 | EPS | $3.00 | |||
| Volume | 23,060 | |||||
| Cubist Pharmaceuticals, Inc. (NASDAQ: CBST) | Delayed: 101.94 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $101.94 | 52 Week High | $101.99 | |||
| Open | $3.23 | 52 Week Low | $58.50 | |||
| Day High | $101.94 | P/E | N/A | |||
| Day Low | $101.94 | EPS | $-0.27 | |||
| Volume | 3,714 | |||||
| Cisco Systems (NASDAQ: CSCO) | Delayed: 110.63 +0.08 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.55 | 52 Week High | $31.95 | |||
| Open | $110.13 | 52 Week Low | $22.46 | |||
| Day High | $111.58 | P/E | 73.26 | |||
| Day Low | $109.78 | EPS | $1.51 | |||
| Volume | 3,500,398 | |||||
| FirstEnergy Corp (NYSE: FE) | Delayed: 47.64 +0.39 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.25 | 52 Week High | $36.60 | |||
| Open | $47.17 | 52 Week Low | $29.62 | |||
| Day High | $47.78 | P/E | 216.55 | |||
| Day Low | $47.09 | EPS | $0.22 | |||
| Volume | 882,767 | |||||
| Fifth Third Bancorp (NASDAQ: FITB) | Delayed: 53.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.42 | 52 Week High | $25.61 | |||
| Open | $53.42 | 52 Week Low | $13.84 | |||
| Day High | $53.42 | P/E | 25.56 | |||
| Day Low | $53.42 | EPS | $2.09 | |||
| Volume | 1,247,266 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 336.50 -5.2 (1.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $341.70 | 52 Week High | $816.68 | |||
| Open | $339.69 | 52 Week Low | $663.06 | |||
| Day High | $340.80 | P/E | N/A | |||
| Day Low | $336.17 | EPS | $0.00 | |||
| Volume | 4,812,987 | |||||
| International Game Technology (NYSE: IGT) | Delayed: 16.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.29 | 52 Week High | $29.65 | |||
| Open | $16.29 | 52 Week Low | $12.48 | |||
| Day High | $16.29 | P/E | 14.94 | |||
| Day Low | $16.29 | EPS | $1.09 | |||
| Volume | 61,068 | |||||
| Melco Crown Entertainment Limited (NASDAQ: MPEL) | Delayed: 18.97 +0.08 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.89 | 52 Week High | $18.39 | |||
| Open | $19.03 | 52 Week Low | $11.91 | |||
| Day High | $19.16 | P/E | N/A | |||
| Day Low | $18.87 | EPS | $0.00 | |||
| Volume | 5,659,402 | |||||
| Urban Outfitters (NASDAQ: URBN) | Delayed: 72.52 -1.86 (2.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.38 | 52 Week High | $40.80 | |||
| Open | $72.88 | 52 Week Low | $19.26 | |||
| Day High | $74.00 | P/E | 38.99 | |||
| Day Low | $72.36 | EPS | $1.86 | |||
| Volume | 496,237 | |||||
| Weyerhaeuser Corp. (NYSE: WY) | Delayed: 24.79 +0.17 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.62 | 52 Week High | $33.17 | |||
| Open | $24.38 | 52 Week Low | $22.06 | |||
| Day High | $24.85 | P/E | 26.09 | |||
| Day Low | $24.37 | EPS | $0.95 | |||
| Volume | 1,535,711 | |||||
| XENITH BKSHS (NASDAQ: XBKS) | Delayed: 2.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.68 | 52 Week High | $9.20 | |||
| Open | $0.05 | 52 Week Low | $2.02 | |||
| Day High | $2.68 | P/E | 14.89 | |||
| Day Low | $2.68 | EPS | $0.18 | |||
| Volume | 167,281 | |||||

