Pre-Open Movers 3/17: (FDX) (SNE) (AAPL) Higher; (SANM) (ATU) (KWK) Lower (more inside...)
Go back to Pre-Open Movers 3/17: (FDX) (SNE) (AAPL) Higher; (SANM) (ATU) (KWK) Lower (more inside...)| Apple Inc. (NASDAQ: AAPL) | Delayed: 309.35 -1.95 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $311.30 | 52 Week High | $119.92 | |||
| Open | $312.05 | 52 Week Low | $89.47 | |||
| Day High | $312.38 | P/E | 7.66 | |||
| Day Low | $307.01 | EPS | $40.37 | |||
| Volume | 48,580,772 | |||||
| FED AGRICULT. MORTG. (NYSE: AGM) | Delayed: 220.84 -0.01 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $220.85 | 52 Week High | $51.75 | |||
| Open | $221.83 | 52 Week Low | $26.11 | |||
| Day High | $222.91 | P/E | 35.85 | |||
| Day Low | $219.25 | EPS | $6.16 | |||
| Volume | 102,611 | |||||
| Akamai Technologies Inc (NASDAQ: AKAM) | Delayed: 110.42 +0.33 (0.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.09 | 52 Week High | $71.04 | |||
| Open | $110.26 | 52 Week Low | $39.43 | |||
| Day High | $112.51 | P/E | 68.58 | |||
| Day Low | $109.59 | EPS | $1.61 | |||
| Volume | 3,012,645 | |||||
| ACTUANT CORPORATION (NYSE: ATU) | Delayed: 21.87 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.87 | 52 Week High | $27.71 | |||
| Open | $20.91 | 52 Week Low | $20.49 | |||
| Day High | $21.87 | P/E | 10.72 | |||
| Day Low | $21.87 | EPS | $2.04 | |||
| Volume | 297,306 | |||||
| Cree, Inc. (NASDAQ: CREE) | Delayed: 79.12 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.12 | 52 Week High | $32.92 | |||
| Open | $6.32 | 52 Week Low | $20.75 | |||
| Day High | $79.12 | P/E | 82.42 | |||
| Day Low | $79.12 | EPS | $0.96 | |||
| Volume | 510,491 | |||||
| EMC Corp. (NYSE: EMC) | Delayed: 37.05 +0.30 (0.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.75 | 52 Week High | $29.13 | |||
| Open | $37.22 | 52 Week Low | $22.99 | |||
| Day High | $37.22 | P/E | 27.65 | |||
| Day Low | $37.05 | EPS | $1.34 | |||
| Volume | 9,677 | |||||
| FedEx Corporation (NYSE: FDX) | Delayed: 325.08 -0.96 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $326.04 | 52 Week High | $186.53 | |||
| Open | $328.30 | 52 Week Low | $119.71 | |||
| Day High | $330.63 | P/E | 62.76 | |||
| Day Low | $324.66 | EPS | $5.18 | |||
| Volume | 1,776,693 | |||||
| GUESS?, Inc. (NYSE: GES) | Delayed: 16.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.81 | 52 Week High | $22.84 | |||
| Open | $16.81 | 52 Week Low | $13.20 | |||
| Day High | $16.81 | P/E | 9.14 | |||
| Day Low | $16.81 | EPS | $1.84 | |||
| Volume | 310 | |||||
| General Maritime Corporation (NYSE: GMR) | Delayed: 0.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.16 | 52 Week High | $4.25 | |||
| Open | $21.29 | 52 Week Low | $0.12 | |||
| Day High | $0.16 | P/E | N/A | |||
| Day Low | $0.16 | EPS | $0.00 | |||
| Volume | 200 | |||||
| China Grentech Corporation Limited (NASDAQ: GRRF) | Delayed: 3.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.11 | 52 Week High | $3.28 | |||
| Open | $4.05 | 52 Week Low | $1.51 | |||
| Day High | $3.11 | P/E | N/A | |||
| Day Low | $3.11 | EPS | $0.00 | |||
| Volume | 1,500 | |||||
| Health Management Associates Inc. Cl A (NYSE: HMA) | Delayed: 10.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.54 | 52 Week High | $17.28 | |||
| Open | $2.45 | 52 Week Low | $9.68 | |||
| Day High | $10.54 | P/E | N/A | |||
| Day Low | $10.54 | EPS | $-0.06 | |||
| Volume | 21,463 | |||||
| QUICKSILVER RESOURCES, Inc. (NYSE: KWK) | Delayed: 0.15 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.15 | 52 Week High | $3.67 | |||
| Open | $6.93 | 52 Week Low | $0.14 | |||
| Day High | $0.15 | P/E | N/A | |||
| Day Low | $0.15 | EPS | $-4.56 | |||
| Volume | 31 | |||||
| lululemon athletica, Inc. (NASDAQ: LULU) | Delayed: 121.07 +5.38 (4.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.69 | 52 Week High | $81.81 | |||
| Open | $116.90 | 52 Week Low | $43.14 | |||
| Day High | $121.66 | P/E | 63.39 | |||
| Day Low | $116.90 | EPS | $1.91 | |||
| Volume | 3,248,929 | |||||
| Pegasystems, Inc. (NASDAQ: PEGA) | Delayed: 33.56 -0.05 (0.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.61 | 52 Week High | $35.65 | |||
| Open | $33.46 | 52 Week Low | $20.38 | |||
| Day High | $34.00 | P/E | 30.51 | |||
| Day Low | $33.05 | EPS | $1.10 | |||
| Volume | 1,954,139 | |||||
| SANMINA (NASDAQ: SANM) | Delayed: 188.89 -1.83 (0.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.72 | 52 Week High | $31.85 | |||
| Open | $193.19 | 52 Week Low | $16.31 | |||
| Day High | $193.19 | P/E | 160.08 | |||
| Day Low | $184.99 | EPS | $1.18 | |||
| Volume | 421,383 | |||||
| Sciclone Pharmaceuticals, Inc. (NASDAQ: SCLN) | Delayed: 11.15 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.15 | 52 Week High | $15.03 | |||
| Open | $6.40 | 52 Week Low | $7.37 | |||
| Day High | $11.15 | P/E | 42.88 | |||
| Day Low | $11.15 | EPS | $0.26 | |||
| Volume | 107,595 | |||||
| SONY CORPORATION ADRS (NYSE: SNE) | Delayed: 106.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.01 | 52 Week High | $34.17 | |||
| Open | $122.21 | 52 Week Low | $19.90 | |||
| Day High | $106.01 | P/E | N/A | |||
| Day Low | $106.01 | EPS | $0.00 | |||
| Volume | 82 | |||||
| TOYOTA MOTOR CORPORATION (NYSE: TM) | Delayed: 197.35 +5.11 (2.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $192.24 | 52 Week High | $127.28 | |||
| Open | $196.63 | 52 Week Low | $97.80 | |||
| Day High | $198.00 | P/E | N/A | |||
| Day Low | $196.63 | EPS | $0.00 | |||
| Volume | 369,065 | |||||
| UNITED COMNTY BKS (NASDAQ: UCBI) | Delayed: 27.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.83 | 52 Week High | $25.91 | |||
| Open | $27.83 | 52 Week Low | $15.74 | |||
| Day High | $27.83 | P/E | 6.27 | |||
| Day Low | $27.83 | EPS | $4.44 | |||
| Volume | 57,548 | |||||
| United Parcel Service (NYSE: UPS) | Delayed: 102.01 -0.57 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $102.58 | 52 Week High | $114.75 | |||
| Open | $103.22 | 52 Week Low | $87.30 | |||
| Day High | $103.40 | P/E | 22.13 | |||
| Day Low | $101.77 | EPS | $4.61 | |||
| Volume | 3,586,290 | |||||

