McDonalds Corp. (MCD) Reports In-Line Q4 EPS, Sales; Global Comps Up 5%
Go back to McDonalds Corp. (MCD) Reports In-Line Q4 EPS, Sales; Global Comps Up 5%| McDonald's Corp. (NYSE: MCD) | Delayed: 272.25 -3.45 (1.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $275.70 | 52 Week High | $131.96 | |||
| Open | $277.38 | 52 Week Low | $109.60 | |||
| Day High | $278.37 | P/E | 49.05 | |||
| Day Low | $272.15 | EPS | $5.55 | |||
| Volume | 4,021,858 | |||||

