'Quadroid' Looks to Become Gen-Y's 'Wintel'
Go back to 'Quadroid' Looks to Become Gen-Y's 'Wintel'| Apple Inc. (NASDAQ: AAPL) | Delayed: 326.57 +11.23 (3.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $315.34 | 52 Week High | $119.92 | |||
| Open | $316.67 | 52 Week Low | $89.47 | |||
| Day High | $326.74 | P/E | 8.09 | |||
| Day Low | $316.51 | EPS | $40.37 | |||
| Volume | 69,422,139 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 330.39 +2.01 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $328.38 | 52 Week High | $816.68 | |||
| Open | $326.08 | 52 Week Low | $663.06 | |||
| Day High | $330.89 | P/E | N/A | |||
| Day Low | $325.65 | EPS | $0.00 | |||
| Volume | 15,204,718 | |||||
| Hewlett-Packard Company (NYSE: HPQ) | Delayed: 32.73 +0.34 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.39 | 52 Week High | $16.19 | |||
| Open | $32.17 | 52 Week Low | $8.91 | |||
| Day High | $33.17 | P/E | 11.99 | |||
| Day Low | $31.73 | EPS | $2.73 | |||
| Volume | 14,149,968 | |||||
| Intel (NASDAQ: INTC) | Delayed: 100.32 -5.92 (5.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.24 | 52 Week High | $38.36 | |||
| Open | $102.45 | 52 Week Low | $27.68 | |||
| Day High | $103.23 | P/E | 53.08 | |||
| Day Low | $99.34 | EPS | $1.89 | |||
| Volume | 95,547,154 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 492.44 +0.79 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $491.65 | 52 Week High | $61.37 | |||
| Open | $488.32 | 52 Week Low | $48.04 | |||
| Day High | $494.52 | P/E | 181.71 | |||
| Day Low | $486.00 | EPS | $2.71 | |||
| Volume | 15,418,192 | |||||
| NOKIA CORPORATION (NYSE: NOK) | Delayed: 10.62 -0.14 (1.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.76 | 52 Week High | $7.55 | |||
| Open | $10.54 | 52 Week Low | $4.28 | |||
| Day High | $10.75 | P/E | N/A | |||
| Day Low | $10.45 | EPS | $0.00 | |||
| Volume | 64,328,948 | |||||
| QUALCOMM Inc. (NASDAQ: QCOM) | Delayed: 176.88 +0.48 (0.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $176.40 | 52 Week High | $71.62 | |||
| Open | $172.13 | 52 Week Low | $42.24 | |||
| Day High | $182.40 | P/E | 48.20 | |||
| Day Low | $171.00 | EPS | $3.67 | |||
| Volume | 15,446,694 | |||||
| Research In Motion Ltd (NASDAQ: RIMM) | Delayed: 14.64 +1.61 (12.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.03 | 52 Week High | $18.32 | |||
| Open | $13.71 | 52 Week Low | $6.22 | |||
| Day High | $14.67 | P/E | N/A | |||
| Day Low | $13.52 | EPS | $0.00 | |||
| Volume | 50,729,550 | |||||
| AT&T Inc (NYSE: T) | Delayed: 25.55 +0.40 (1.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.15 | 52 Week High | $43.89 | |||
| Open | $25.37 | 52 Week Low | $32.22 | |||
| Day High | $25.77 | P/E | 7.54 | |||
| Day Low | $25.20 | EPS | $3.39 | |||
| Volume | 33,332,193 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 49.97 +0.23 (0.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.74 | 52 Week High | $56.95 | |||
| Open | $50.01 | 52 Week Low | $43.79 | |||
| Day High | $50.61 | P/E | 12.49 | |||
| Day Low | $49.78 | EPS | $4.00 | |||
| Volume | 18,342,458 | |||||

