Stock Plunge On Renewed "Double Dip" Fears
Go back to Stock Plunge On Renewed "Double Dip" Fears| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 378.62 +2.74 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $375.88 | 52 Week High | $131.15 | |||
| Open | $377.85 | 52 Week Low | $100.23 | |||
| Day High | $379.88 | P/E | N/A | |||
| Day Low | $376.13 | EPS | $0.00 | |||
| Volume | 9,696,861 | |||||
| ISHARES 7-10 YEAR TREASURY BOND ETF (NASDAQ: IEF) | Delayed: 89.45 +0.34 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89.11 | 52 Week High | $113.91 | |||
| Open | $89.07 | 52 Week Low | $105.17 | |||
| Day High | $89.49 | P/E | N/A | |||
| Day Low | $88.93 | EPS | $0.00 | |||
| Volume | 10,341,275 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 773.93 -3.29 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $777.22 | 52 Week High | $219.60 | |||
| Open | $774.86 | 52 Week Low | $181.02 | |||
| Day High | $777.09 | P/E | N/A | |||
| Day Low | $770.44 | EPS | $0.00 | |||
| Volume | 40,432,177 | |||||
| ISHARES 20+ YEAR TREASURY BOND ETF (NASDAQ: TLT) | Delayed: 77.87 +0.73 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.14 | 52 Week High | $143.62 | |||
| Open | $77.19 | 52 Week Low | $118.66 | |||
| Day High | $77.91 | P/E | N/A | |||
| Day Low | $77.07 | EPS | $0.00 | |||
| Volume | 49,451,816 | |||||



