Stocks See Follow-Through With Third Straight Up Day
Go back to Stocks See Follow-Through With Third Straight Up Day| ABERCROMBIE & FITCH CO. (NYSE: ANF) | Delayed: 90.62 +90.61 (906,100.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.01 | 52 Week High | $32.83 | |||
| Open | $0.01 | 52 Week Low | $14.02 | |||
| Day High | $90.83 | P/E | 55.60 | |||
| Day Low | $85.50 | EPS | $1.63 | |||
| Volume | 1,489,689 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1035.64 +1,035.54 (1,000.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.10 | 52 Week High | $211.75 | |||
| Open | $0.10 | 52 Week Low | $138.20 | |||
| Day High | $1036.92 | P/E | 66.99 | |||
| Day Low | $1000.45 | EPS | $15.46 | |||
| Volume | 2,561,463 | |||||
| PENNEY COMPANY, Inc. (NYSE: JCP) | Delayed: 0.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $11.99 | |||
| Open | $24.98 | 52 Week Low | $6.00 | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.18 | EPS | $-8.69 | |||
| Volume | 7,993 | |||||

