Managed Care Stocks Rally As Goldman Sachs Sees Group As Attractive (CI, HNT, UNH)
Go back to Managed Care Stocks Rally As Goldman Sachs Sees Group As Attractive (CI, HNT, UNH)| Aetna Inc (NYSE: AET) | Delayed: 212.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $212.70 | 52 Week High | $124.29 | |||
| Open | $4.30 | 52 Week Low | $92.42 | |||
| Day High | $212.70 | P/E | 39.91 | |||
| Day Low | $212.70 | EPS | $5.33 | |||
| Volume | 131,700 | |||||
| CIGNA Corp. (NYSE: CI) | Delayed: 274.41 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $274.41 | 52 Week High | $148.99 | |||
| Open | $274.41 | 52 Week Low | $115.03 | |||
| Day High | $274.41 | P/E | 50.35 | |||
| Day Low | $274.41 | EPS | $5.45 | |||
| Volume | 130 | |||||
| Coventry Health Care, Inc. (NYSE: CVH) | Delayed: 49.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.99 | 52 Week High | $50.39 | |||
| Open | $49.99 | 52 Week Low | $28.94 | |||
| Day High | $49.99 | P/E | 15.10 | |||
| Day Low | $49.99 | EPS | $3.31 | |||
| Volume | 90,294 | |||||
| HEALTH NET, Inc. (NYSE: HNT) | Delayed: 67.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $67.19 | 52 Week High | $76.67 | |||
| Open | $0.25 | 52 Week Low | $52.40 | |||
| Day High | $67.19 | P/E | 31.69 | |||
| Day Low | $67.19 | EPS | $2.12 | |||
| Volume | 278,534 | |||||
| Humana Inc. (NYSE: HUM) | Delayed: 380.73 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $380.73 | 52 Week High | $203.48 | |||
| Open | $380.73 | 52 Week Low | $150.00 | |||
| Day High | $380.73 | P/E | 49.25 | |||
| Day Low | $380.73 | EPS | $7.73 | |||
| Volume | 600 | |||||
| United Health Group Inc. (NYSE: UNH) | Delayed: 384.85 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $384.85 | 52 Week High | $152.92 | |||
| Open | $384.85 | 52 Week Low | $107.51 | |||
| Day High | $384.85 | P/E | 69.97 | |||
| Day Low | $384.85 | EPS | $5.50 | |||
| Volume | 9,960 | |||||
| WellPoint Inc. (NYSE: WLP) | Delayed: 128.71 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $128.71 | 52 Week High | $129.96 | |||
| Open | $1.63 | 52 Week Low | $81.84 | |||
| Day High | $128.71 | P/E | 14.85 | |||
| Day Low | $128.71 | EPS | $8.67 | |||
| Volume | 116,767 | |||||

