Icahn's 13Fs Show No Major Changes (YHOO, MOT, BIIB, AMLN, LGF)
Go back to Icahn's 13Fs Show No Major Changes (YHOO, MOT, BIIB, AMLN, LGF)| Amylin Pharmaceuticals, Inc. (NASDAQ: AMLN) | Delayed: 30.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.98 | 52 Week High | $31.02 | |||
| Open | $3.30 | 52 Week Low | $8.03 | |||
| Day High | $30.98 | P/E | N/A | |||
| Day Low | $30.98 | EPS | $-4.38 | |||
| Volume | 440,704 | |||||
| BLOCKBUSTER, Inc. (NASDAQ: BBI) | Delayed: 2.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.35 | 52 Week High | $1.56 | |||
| Open | $4.97 | 52 Week Low | $0.15 | |||
| Day High | $2.35 | P/E | N/A | |||
| Day Low | $2.35 | EPS | $-3.17 | |||
| Volume | 8,443 | |||||
| BIOGEN IDEC Inc. (NASDAQ: BIIB) | Delayed: 214.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $214.35 | 52 Week High | $333.65 | |||
| Open | $214.35 | 52 Week Low | $223.02 | |||
| Day High | $214.35 | P/E | 27.45 | |||
| Day Low | $214.35 | EPS | $7.81 | |||
| Volume | 86 | |||||
| ICAHN ENT DEP UTS (NASDAQ: IEP) | Delayed: 6.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.65 | 52 Week High | $75.76 | |||
| Open | $6.65 | 52 Week Low | $42.50 | |||
| Day High | $6.65 | P/E | N/A | |||
| Day Low | $6.65 | EPS | $0.00 | |||
| Volume | 3 | |||||
| LIONS GATE ENTERTAINMENT (NYSE: LGF) | Delayed: 26.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.09 | 52 Week High | $38.28 | |||
| Open | $20.53 | 52 Week Low | $16.21 | |||
| Day High | $26.09 | P/E | 15.17 | |||
| Day Low | $26.09 | EPS | $1.72 | |||
| Volume | 16,457 | |||||
| Motorola, Inc. (NYSE: MOT) | Delayed: 9.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.11 | 52 Week High | $9.23 | |||
| Open | $10.53 | 52 Week Low | $6.04 | |||
| Day High | $9.11 | P/E | 56.94 | |||
| Day Low | $9.11 | EPS | $0.16 | |||
| Volume | 63,535 | |||||
| Yahoo Inc. (NASDAQ: YHOO) | Delayed: 52.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.58 | 52 Week High | $44.92 | |||
| Open | $4.86 | 52 Week Low | $26.15 | |||
| Day High | $52.58 | P/E | 41.08 | |||
| Day Low | $52.58 | EPS | $1.28 | |||
| Volume | 7,993 | |||||

