Gold Over $940 as Dollar Weakens (GLD, GDX, ABX, AUY, more)
Go back to Gold Over $940 as Dollar Weakens (GLD, GDX, ABX, AUY, more)| BARRICK GOLD CORP. (NYSE: ABX) | Delayed: 9.27 +0.75 (8.80%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.52 | 52 Week High | $23.44 | |||
| Open | $9.04 | 52 Week Low | $6.90 | |||
| Day High | $9.63 | P/E | N/A | |||
| Day Low | $9.01 | EPS | $0.00 | |||
| Volume | 1,071,544 | |||||
| AGNICO EAGLE MINES LTD. (NYSE: AEM) | Delayed: 186.46 +6.10 (3.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $180.36 | 52 Week High | $60.10 | |||
| Open | $182.90 | 52 Week Low | $24.80 | |||
| Day High | $187.88 | P/E | N/A | |||
| Day Low | $182.26 | EPS | $0.00 | |||
| Volume | 2,901,742 | |||||
| YAMANA GOLD, Inc. (NYSE: AUY) | Delayed: 5.85 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.85 | 52 Week High | $5.99 | |||
| Open | $12.85 | 52 Week Low | $1.38 | |||
| Day High | $5.85 | P/E | N/A | |||
| Day Low | $5.85 | EPS | $0.00 | |||
| Volume | 8 | |||||
| MARKET VECTORS GOLD MINERS ETF (NYSE: GDX) | Delayed: 89.97 +1.70 (1.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.27 | 52 Week High | $31.79 | |||
| Open | $89.64 | 52 Week Low | $12.40 | |||
| Day High | $91.02 | P/E | N/A | |||
| Day Low | $89.36 | EPS | $0.00 | |||
| Volume | 15,200,560 | |||||
| GOLDCORP, Inc. (NYSE: GG) | Delayed: 11.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.19 | 52 Week High | $20.38 | |||
| Open | $140.75 | 52 Week Low | $9.46 | |||
| Day High | $11.19 | P/E | N/A | |||
| Day Low | $11.19 | EPS | $0.00 | |||
| Volume | 0 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 401.48 +2.52 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $398.96 | 52 Week High | $131.15 | |||
| Open | $402.18 | 52 Week Low | $100.23 | |||
| Day High | $403.33 | P/E | N/A | |||
| Day Low | $400.94 | EPS | $0.00 | |||
| Volume | 6,772,370 | |||||
| Randgold Resources Ltd (NYSE: GOLD) | Delayed: 44.00 +0.19 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.81 | 52 Week High | $126.55 | |||
| Open | $43.95 | 52 Week Low | $58.95 | |||
| Day High | $44.82 | P/E | N/A | |||
| Day Low | $43.63 | EPS | $0.00 | |||
| Volume | 248,003 | |||||
| KINROSS GOLD CORPORATION (NYSE: KGC) | Delayed: 27.31 +0.46 (1.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.85 | 52 Week High | $5.82 | |||
| Open | $27.27 | 52 Week Low | $1.31 | |||
| Day High | $27.74 | P/E | N/A | |||
| Day Low | $27.16 | EPS | $0.00 | |||
| Volume | 5,172,459 | |||||
| SILVER WHEATON CORP (NYSE: SLW) | Delayed: 20.91 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.91 | 52 Week High | $31.35 | |||
| Open | $1.33 | 52 Week Low | $10.04 | |||
| Day High | $20.91 | P/E | N/A | |||
| Day Low | $20.91 | EPS | $0.00 | |||
| Volume | 1,977,714 | |||||

