David Moenning's Daily State of the Markets: 4/27
Go back to David Moenning's Daily State of the Markets: 4/27| AMR Corp. (NYSE: AMR) | Delayed: 137.16 -6.65 (4.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $143.81 | 52 Week High | $8.88 | |||
| Open | $144.70 | 52 Week Low | $0.20 | |||
| Day High | $144.73 | P/E | N/A | |||
| Day Low | $135.91 | EPS | $-2.93 | |||
| Volume | 389,766 | |||||
| BE Aerospace, Inc. (NASDAQ: BEAV) | Delayed: 64.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.47 | 52 Week High | $60.29 | |||
| Open | $0.11 | 52 Week Low | $36.38 | |||
| Day High | $64.47 | P/E | 18.32 | |||
| Day Low | $64.47 | EPS | $3.52 | |||
| Volume | 973,555 | |||||
| BJ SERVICES COMPANY (NYSE: BJS) | Delayed: 23.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.18 | 52 Week High | $24.53 | |||
| Open | $9.50 | 52 Week Low | $12.00 | |||
| Day High | $23.18 | P/E | 579.50 | |||
| Day Low | $23.18 | EPS | $0.04 | |||
| Volume | 94,486 | |||||
| BURLINGTON NORTHERN SANTA (NYSE: BNI) | Delayed: 100.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $100.21 | 52 Week High | $100.26 | |||
| Open | $31.95 | 52 Week Low | $50.86 | |||
| Day High | $100.21 | P/E | 20.00 | |||
| Day Low | $100.21 | EPS | $5.01 | |||
| Volume | 100 | |||||
| BT GROUP PLC (NYSE: BT) | Delayed: 10.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.57 | 52 Week High | $75.37 | |||
| Open | $55.89 | 52 Week Low | $21.61 | |||
| Day High | $10.57 | P/E | N/A | |||
| Day Low | $10.57 | EPS | $0.00 | |||
| Volume | 609,046 | |||||
| Bucyrus International Inc. - Com Stk (NASDAQ: BUCY) | Delayed: 92.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.00 | 52 Week High | $92.00 | |||
| Open | $2.20 | 52 Week Low | $53.04 | |||
| Day High | $92.00 | P/E | 22.38 | |||
| Day Low | $92.00 | EPS | $4.11 | |||
| Volume | 2,000 | |||||
| CONTINENTAL AIRLINES, Inc. (NYSE: CAL) | Delayed: 12.84 -0.18 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.02 | 52 Week High | $31.75 | |||
| Open | $12.99 | 52 Week Low | $21.27 | |||
| Day High | $13.07 | P/E | 12.84 | |||
| Day Low | $12.56 | EPS | $1.00 | |||
| Volume | 454,002 | |||||
| CON-WAY, Inc. (NYSE: CNW) | Delayed: 47.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.55 | 52 Week High | $51.25 | |||
| Open | $44.98 | 52 Week Low | $33.06 | |||
| Day High | $47.55 | P/E | 27.49 | |||
| Day Low | $47.55 | EPS | $1.73 | |||
| Volume | 76,442 | |||||
| CANADIAN PACIFIC RAILWAY (NYSE: CP) | Delayed: 88.89 +0.73 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.16 | 52 Week High | $157.34 | |||
| Open | $88.38 | 52 Week Low | $97.09 | |||
| Day High | $89.35 | P/E | N/A | |||
| Day Low | $87.41 | EPS | $0.00 | |||
| Volume | 2,606,429 | |||||
| DaVita Inc. (NYSE: DVA) | Delayed: 240.09 +1.23 (0.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $238.86 | 52 Week High | $78.77 | |||
| Open | $237.81 | 52 Week Low | $55.00 | |||
| Day High | $240.91 | P/E | 83.08 | |||
| Day Low | $236.09 | EPS | $2.89 | |||
| Volume | 426,615 | |||||
| General Dynamics (NYSE: GD) | Delayed: 383.42 +1.22 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $382.20 | 52 Week High | $171.19 | |||
| Open | $382.38 | 52 Week Low | $121.61 | |||
| Day High | $384.67 | P/E | 54.54 | |||
| Day Low | $376.82 | EPS | $7.03 | |||
| Volume | 1,524,377 | |||||
| Corning Inc. (NYSE: GLW) | Delayed: 138.25 +3.03 (2.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $135.22 | 52 Week High | $24.14 | |||
| Open | $143.79 | 52 Week Low | $16.13 | |||
| Day High | $147.00 | P/E | 103.17 | |||
| Day Low | $138.23 | EPS | $1.34 | |||
| Volume | 14,514,199 | |||||
| Honeywell Int'l Inc. (NASDAQ: HON) | Delayed: 243.05 +1.14 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $241.91 | 52 Week High | $120.02 | |||
| Open | $240.52 | 52 Week Low | $93.71 | |||
| Day High | $246.00 | P/E | 49.40 | |||
| Day Low | $238.02 | EPS | $4.92 | |||
| Volume | 3,888,062 | |||||
| Humana Inc. (NYSE: HUM) | Delayed: 363.86 -2.8 (0.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $366.66 | 52 Week High | $203.48 | |||
| Open | $371.69 | 52 Week Low | $150.00 | |||
| Day High | $372.15 | P/E | 47.07 | |||
| Day Low | $362.86 | EPS | $7.73 | |||
| Volume | 1,454,852 | |||||
| ITT CORPORATION (NYSE: ITT) | Delayed: 195.98 +2.98 (1.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $193.00 | 52 Week High | $40.12 | |||
| Open | $195.70 | 52 Week Low | $29.15 | |||
| Day High | $196.71 | P/E | 37.12 | |||
| Day Low | $191.57 | EPS | $5.28 | |||
| Volume | 666,993 | |||||
| Joy Global, Inc. (NASDAQ: JOYG) | Delayed: 89.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89.65 | 52 Week High | $103.44 | |||
| Open | $55.30 | 52 Week Low | $57.48 | |||
| Day High | $89.65 | P/E | 16.36 | |||
| Day Low | $89.65 | EPS | $5.48 | |||
| Volume | 3,276,365 | |||||
| US Airways Group, Inc. (NYSE: LCC) | Delayed: 22.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.55 | 52 Week High | $25.49 | |||
| Open | $22.55 | 52 Week Low | $12.65 | |||
| Day High | $22.55 | P/E | 7.78 | |||
| Day Low | $22.55 | EPS | $2.90 | |||
| Volume | 2,943,499 | |||||
| LEAR CORPORATION (NYSE: LEA) | Delayed: 130.64 -15.69 (10.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $146.33 | 52 Week High | $127.00 | |||
| Open | $140.40 | 52 Week Low | $93.54 | |||
| Day High | $144.84 | P/E | 26.18 | |||
| Day Low | $129.22 | EPS | $4.99 | |||
| Volume | 2,071,001 | |||||
| L-3 Communications Holdings (NASDAQ: LLL) | Delayed: 0.84 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.84 | 52 Week High | $154.57 | |||
| Open | $0.13 | 52 Week Low | $105.88 | |||
| Day High | $0.84 | P/E | 0.10 | |||
| Day Low | $0.84 | EPS | $8.54 | |||
| Volume | 14,075 | |||||
| Lorillard Inc. (NYSE: LO) | Delayed: 71.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.40 | 52 Week High | $73.02 | |||
| Open | $43.78 | 52 Week Low | $57.52 | |||
| Day High | $71.40 | P/E | 22.59 | |||
| Day Low | $71.40 | EPS | $3.16 | |||
| Volume | 278,204 | |||||
| Marriott Int'l. (NASDAQ: MAR) | Delayed: 372.83 -2.65 (0.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $375.48 | 52 Week High | $77.81 | |||
| Open | $377.01 | 52 Week Low | $56.43 | |||
| Day High | $377.93 | P/E | 186.42 | |||
| Day Low | $372.63 | EPS | $2.00 | |||
| Volume | 1,564,245 | |||||
| M.D.C. HOLDINGS, Inc. (NYSE: MDC) | Delayed: 62.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $62.98 | 52 Week High | $27.59 | |||
| Open | $47.13 | 52 Week Low | $19.28 | |||
| Day High | $62.98 | P/E | 9.78 | |||
| Day Low | $62.98 | EPS | $6.44 | |||
| Volume | 2,289,079 | |||||
| 3M COMPANY (NYSE: MMM) | Delayed: 176.28 +0.21 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $176.07 | 52 Week High | $182.27 | |||
| Open | $176.50 | 52 Week Low | $134.64 | |||
| Day High | $177.14 | P/E | 26.23 | |||
| Day Low | $174.93 | EPS | $6.72 | |||
| Volume | 2,676,663 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 71.71 -1.46 (2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $73.17 | 52 Week High | $133.27 | |||
| Open | $71.97 | 52 Week Low | $80.10 | |||
| Day High | $72.75 | P/E | 38.76 | |||
| Day Low | $71.11 | EPS | $1.85 | |||
| Volume | 35,842,240 | |||||
| Omnicom Group (NYSE: OMC) | Delayed: 78.70 -0.91 (1.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.61 | 52 Week High | $87.50 | |||
| Open | $78.40 | 52 Week Low | $66.48 | |||
| Day High | $80.07 | P/E | 20.66 | |||
| Day Low | $78.10 | EPS | $3.81 | |||
| Volume | 4,238,528 | |||||
| QUALCOMM Inc. (NASDAQ: QCOM) | Delayed: 147.61 -3.99 (2.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $151.60 | 52 Week High | $71.62 | |||
| Open | $152.96 | 52 Week Low | $42.24 | |||
| Day High | $153.73 | P/E | 40.22 | |||
| Day Low | $146.15 | EPS | $3.67 | |||
| Volume | 13,806,591 | |||||
| Quest Software, Inc. (NASDAQ: QSFT) | Delayed: 28.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.00 | 52 Week High | $28.00 | |||
| Open | $67.48 | 52 Week Low | $16.50 | |||
| Day High | $28.00 | P/E | 466.67 | |||
| Day Low | $28.00 | EPS | $0.06 | |||
| Volume | 54,731 | |||||
| ROYAL CARIBBEAN CRUISES LTD. (NYSE: RCL) | Delayed: 318.30 -3.64 (1.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $321.94 | 52 Week High | $103.40 | |||
| Open | $321.13 | 52 Week Low | $64.21 | |||
| Day High | $321.13 | P/E | 148.74 | |||
| Day Low | $316.45 | EPS | $2.14 | |||
| Volume | 1,949,020 | |||||
| SMITH INTERNATIONAL, Inc. (NYSE: SII) | Delayed: 103.01 -3.66 (3.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.67 | 52 Week High | $49.66 | |||
| Open | $106.66 | 52 Week Low | $25.13 | |||
| Day High | $106.96 | P/E | 245.26 | |||
| Day Low | $102.60 | EPS | $0.42 | |||
| Volume | 146,211 | |||||
| Sonic Corp (NASDAQ: SONC) | Delayed: 43.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.49 | 52 Week High | $36.34 | |||
| Open | $62.31 | 52 Week Low | $21.12 | |||
| Day High | $43.49 | P/E | 63.96 | |||
| Day Low | $43.49 | EPS | $0.68 | |||
| Volume | 78,221 | |||||
| TIBCO Software, Inc. (NASDAQ: TIBX) | Delayed: 24.03 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.03 | 52 Week High | $24.11 | |||
| Open | $17.65 | 52 Week Low | $18.20 | |||
| Day High | $24.03 | P/E | 48.06 | |||
| Day Low | $24.03 | EPS | $0.50 | |||
| Volume | 1,113 | |||||
| THE TIMKEN COMPANY (NYSE: TKR) | Delayed: 137.55 +1.44 (1.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $136.11 | 52 Week High | $39.15 | |||
| Open | $138.18 | 52 Week Low | $22.22 | |||
| Day High | $139.49 | P/E | 50.20 | |||
| Day Low | $135.74 | EPS | $2.74 | |||
| Volume | 681,144 | |||||
| UAL (NASDAQ: UAUA) | Delayed: 23.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.66 | 52 Week High | $25.00 | |||
| Open | $16.99 | 52 Week Low | $6.23 | |||
| Day High | $23.66 | P/E | N/A | |||
| Day Low | $23.66 | EPS | $-1.08 | |||
| Volume | 3,917,734 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 46.81 +0.70 (1.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.11 | 52 Week High | $56.95 | |||
| Open | $45.90 | 52 Week Low | $43.79 | |||
| Day High | $46.91 | P/E | 11.70 | |||
| Day Low | $45.47 | EPS | $4.00 | |||
| Volume | 28,291,023 | |||||
| Whole Foods Market, Inc. (NASDAQ: WFMI) | Delayed: 59.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.95 | 52 Week High | $66.87 | |||
| Open | $62.42 | 52 Week Low | $33.96 | |||
| Day High | $62.98 | P/E | 37.24 | |||
| Day Low | $59.55 | EPS | $1.61 | |||
| Volume | 6,806,722 | |||||
| Whirlpool Corp. (NYSE: WHR) | Delayed: 37.50 -0.57 (1.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.07 | 52 Week High | $194.10 | |||
| Open | $37.72 | 52 Week Low | $123.60 | |||
| Day High | $38.48 | P/E | 3.66 | |||
| Day Low | $37.17 | EPS | $10.24 | |||
| Volume | 2,425,548 | |||||

