WSJ Questions Wells Fargo's (WFC) Balance Sheet Stability
Go back to WSJ Questions Wells Fargo's (WFC) Balance Sheet Stability| Bank of America Corp (NYSE: BAC) | Delayed: 53.63 -0.2 (0.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.83 | 52 Week High | $20.20 | |||
| Open | $53.72 | 52 Week Low | $10.99 | |||
| Day High | $54.35 | P/E | 60.94 | |||
| Day Low | $53.57 | EPS | $0.88 | |||
| Volume | 30,331,904 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 133.28 +0.81 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.47 | 52 Week High | $55.33 | |||
| Open | $133.40 | 52 Week Low | $34.52 | |||
| Day High | $134.88 | P/E | 30.78 | |||
| Day Low | $132.97 | EPS | $4.33 | |||
| Volume | 11,550,122 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 311.11 -1.26 (0.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $312.37 | 52 Week High | $80.44 | |||
| Open | $313.25 | 52 Week Low | $52.50 | |||
| Day High | $316.30 | P/E | 71.52 | |||
| Day Low | $310.78 | EPS | $4.35 | |||
| Volume | 6,976,352 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 80.96 -0.98 (1.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.94 | 52 Week High | $56.26 | |||
| Open | $81.81 | 52 Week Low | $43.55 | |||
| Day High | $82.54 | P/E | 20.81 | |||
| Day Low | $80.83 | EPS | $3.89 | |||
| Volume | 11,481,067 | |||||

