David Moenning�s Daily State of the Markets: 11/07
Go back to David Moenning�s Daily State of the Markets: 11/07| Applied Materials Inc (NASDAQ: AMAT) | Delayed: 507.18 -27.36 (5.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $534.54 | 52 Week High | $31.07 | |||
| Open | $499.40 | 52 Week Low | $15.44 | |||
| Day High | $523.00 | P/E | 1,334.68 | |||
| Day Low | $497.10 | EPS | $0.38 | |||
| Volume | 13,126,272 | |||||
| (NYSE: GDT) | Delayed: 35.87 +0.21 (0.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.66 | 52 Week High | $ | |||
| Open | $35.93 | 52 Week Low | $ | |||
| Day High | $35.93 | P/E | N/A | |||
| Day Low | $35.87 | EPS | $ | |||
| Volume | 1,850 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 495.40 -1.48 (0.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $496.88 | 52 Week High | $61.37 | |||
| Open | $496.36 | 52 Week Low | $48.04 | |||
| Day High | $500.01 | P/E | 182.80 | |||
| Day Low | $493.92 | EPS | $2.71 | |||
| Volume | 16,214,946 | |||||
| QUALCOMM Inc. (NASDAQ: QCOM) | Delayed: 165.79 +1.00 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $164.79 | 52 Week High | $71.62 | |||
| Open | $165.63 | 52 Week Low | $42.24 | |||
| Day High | $166.97 | P/E | 45.17 | |||
| Day Low | $163.18 | EPS | $3.67 | |||
| Volume | 5,806,771 | |||||
| Whole Foods Market, Inc. (NASDAQ: WFMI) | Delayed: 59.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.95 | 52 Week High | $66.87 | |||
| Open | $62.42 | 52 Week Low | $33.96 | |||
| Day High | $62.98 | P/E | 37.24 | |||
| Day Low | $59.55 | EPS | $1.61 | |||
| Volume | 6,806,722 | |||||

