What Made First Solar Hit a New 52-Week High Today? (FSLR)
Go back to What Made First Solar Hit a New 52-Week High Today? (FSLR)| Canadian Solar, Inc. (NASDAQ: CSIQ) | Delayed: 11.38 +0.36 (3.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.02 | 52 Week High | $29.83 | |||
| Open | $11.09 | 52 Week Low | $10.25 | |||
| Day High | $11.42 | P/E | N/A | |||
| Day Low | $10.91 | EPS | $0.00 | |||
| Volume | 1,593,046 | |||||
| Evergreen Solar, Inc. (NASDAQ: ESLR) | Delayed: 0.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $2.53 | |||
| Open | $0.04 | 52 Week Low | $0.11 | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.18 | EPS | $-13.80 | |||
| Volume | 16,967 | |||||
| First Solar Inc (NASDAQ: FSLR) | Delayed: 177.82 -1.03 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $178.85 | 52 Week High | $74.29 | |||
| Open | $179.37 | 52 Week Low | $30.85 | |||
| Day High | $179.52 | P/E | 37.44 | |||
| Day Low | $176.21 | EPS | $4.75 | |||
| Volume | 1,289,769 | |||||
| JA SOLAR HLD SP ADR (NASDAQ: JASO) | Delayed: 7.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.49 | 52 Week High | $10.09 | |||
| Open | $25.31 | 52 Week Low | $5.33 | |||
| Day High | $7.49 | P/E | N/A | |||
| Day Low | $7.49 | EPS | $0.00 | |||
| Volume | 100 | |||||
| LDK Solar (NYSE: LDK) | Delayed: 1.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.01 | 52 Week High | $2.17 | |||
| Open | $1.01 | 52 Week Low | $0.93 | |||
| Day High | $1.01 | P/E | N/A | |||
| Day Low | $1.01 | EPS | $0.00 | |||
| Volume | 177,420 | |||||
| SUNPOWER (NASDAQ: SPWR) | Delayed: 0.28 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.28 | 52 Week High | $31.09 | |||
| Open | $0.29 | 52 Week Low | $6.00 | |||
| Day High | $0.29 | P/E | 0.41 | |||
| Day Low | $0.28 | EPS | $0.69 | |||
| Volume | 1,170,180 | |||||
| Suntech Power Holdings Co. ADS (NYSE: STP) | Delayed: 0.53 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.53 | 52 Week High | $1.99 | |||
| Open | $0.53 | 52 Week Low | $0.30 | |||
| Day High | $0.53 | P/E | N/A | |||
| Day Low | $0.53 | EPS | $0.00 | |||
| Volume | 165,000 | |||||
| TRINA SOLAR LIMITED (NASDAQ: TSL) | Delayed: 14.51 +0.35 (2.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.16 | 52 Week High | $11.35 | |||
| Open | $14.47 | 52 Week Low | $6.91 | |||
| Day High | $14.79 | P/E | N/A | |||
| Day Low | $14.43 | EPS | $0.00 | |||
| Volume | 157,615 | |||||
| YINGLI GREEN ENERGY HOLDING COMPANY LIMITED (NYSE: YGE) | Delayed: 1.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.43 | 52 Week High | $5.50 | |||
| Open | $24.43 | 52 Week Low | $0.49 | |||
| Day High | $1.43 | P/E | N/A | |||
| Day Low | $1.43 | EPS | $0.00 | |||
| Volume | 43,324 | |||||



