David Moenning's Daily State of the Markets: 2/13
Go back to David Moenning's Daily State of the Markets: 2/13| Applied Materials Inc (NASDAQ: AMAT) | Delayed: 540.04 +10.74 (2.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $529.30 | 52 Week High | $31.07 | |||
| Open | $543.21 | 52 Week Low | $15.44 | |||
| Day High | $547.25 | P/E | 1,421.16 | |||
| Day Low | $535.10 | EPS | $0.38 | |||
| Volume | 6,440,601 | |||||
| (AMEX: BF.B) | Delayed: 71.75 +0.45 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.30 | 52 Week High | $ | |||
| Open | $71.85 | 52 Week Low | $ | |||
| Day High | $71.90 | P/E | N/A | |||
| Day Low | $71.65 | EPS | $ | |||
| Volume | 11,600 | |||||
| Oi S.A. (NASDAQ: BTM) | Delayed: 0.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.49 | 52 Week High | $31.85 | |||
| Open | $0.49 | 52 Week Low | $15.24 | |||
| Day High | $0.49 | P/E | N/A | |||
| Day Low | $0.49 | EPS | $0.00 | |||
| Volume | 1,324,113 | |||||
| CHOICE HOTELS INTNL. (NYSE: CHH) | Delayed: 102.50 +0.19 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $102.31 | 52 Week High | $54.32 | |||
| Open | $103.16 | 52 Week Low | $40.78 | |||
| Day High | $105.33 | P/E | 53.66 | |||
| Day Low | $102.09 | EPS | $1.91 | |||
| Volume | 661,731 | |||||
| DDR CORP. (NYSE: DDR) | Delayed: 11.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.99 | 52 Week High | $19.92 | |||
| Open | $43.19 | 52 Week Low | $14.67 | |||
| Day High | $11.99 | P/E | N/A | |||
| Day Low | $11.99 | EPS | $-0.10 | |||
| Volume | 620,517 | |||||
| Deere & Company (NYSE: DE) | Delayed: 687.00 +19.74 (2.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $667.26 | 52 Week High | $92.90 | |||
| Open | $671.45 | 52 Week Low | $70.16 | |||
| Day High | $689.69 | P/E | 74.27 | |||
| Day Low | $668.61 | EPS | $9.25 | |||
| Volume | 1,071,522 | |||||
| Diamond Offshore Drilling (NYSE: DO) | Delayed: 13.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.99 | 52 Week High | $26.72 | |||
| Open | $13.99 | 52 Week Low | $14.18 | |||
| Day High | $13.99 | P/E | 3.54 | |||
| Day Low | $13.99 | EPS | $3.95 | |||
| Volume | 23,580 | |||||
| DYNEGY, Inc. (NASDAQ: DYN) | Delayed: 15.20 -0.62 (3.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.82 | 52 Week High | $22.01 | |||
| Open | $16.03 | 52 Week Low | $7.01 | |||
| Day High | $16.03 | P/E | N/A | |||
| Day Low | $15.09 | EPS | $0.00 | |||
| Volume | 2,545,177 | |||||
| Ensco plc (NYSE: ESV) | Delayed: 8.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.27 | 52 Week High | $18.32 | |||
| Open | $34.55 | 52 Week Low | $6.50 | |||
| Day High | $8.27 | P/E | 1.36 | |||
| Day Low | $8.27 | EPS | $6.09 | |||
| Volume | 0 | |||||
| HSBC Holdings PLC ADS (NYSE: HBC) | Delayed: 55.69 +0.48 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.21 | 52 Week High | $58.71 | |||
| Open | $55.40 | 52 Week Low | $47.21 | |||
| Day High | $55.70 | P/E | N/A | |||
| Day Low | $55.34 | EPS | $0.00 | |||
| Volume | 529,526 | |||||
| Jones Group (NYSE: JNY) | Delayed: 14.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.99 | 52 Week High | $17.78 | |||
| Open | $14.99 | 52 Week Low | $11.02 | |||
| Day High | $14.99 | P/E | N/A | |||
| Day Low | $14.99 | EPS | $-0.71 | |||
| Volume | 1,942,335 | |||||
| The Coca Cola Company (NYSE: KO) | Delayed: 85.65 -0.45 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.10 | 52 Week High | $47.13 | |||
| Open | $86.30 | 52 Week Low | $40.63 | |||
| Day High | $86.45 | P/E | 45.08 | |||
| Day Low | $85.17 | EPS | $1.90 | |||
| Volume | 21,105,439 | |||||
| Masco Corp. (NYSE: MAS) | Delayed: 68.36 +0.08 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $68.28 | 52 Week High | $37.38 | |||
| Open | $69.43 | 52 Week Low | $23.10 | |||
| Day High | $69.60 | P/E | 87.64 | |||
| Day Low | $67.91 | EPS | $0.78 | |||
| Volume | 1,361,369 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 190.31 +2.30 (1.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $188.01 | 52 Week High | $39.88 | |||
| Open | $188.94 | 52 Week Low | $21.16 | |||
| Day High | $191.53 | P/E | 133.08 | |||
| Day Low | $188.51 | EPS | $1.43 | |||
| Volume | 6,323,854 | |||||
| Panera Bread Co (NASDAQ: PNRA) | Delayed: 314.93 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $314.93 | 52 Week High | $224.15 | |||
| Open | $6.90 | 52 Week Low | $165.17 | |||
| Day High | $314.93 | P/E | 46.25 | |||
| Day Low | $314.93 | EPS | $6.81 | |||
| Volume | 281,577 | |||||
| QUINTILES TRANSNATIONAL HOLDINGS, Inc. (NYSE: Q) | Delayed: 131.48 +3.03 (2.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $128.45 | 52 Week High | $81.45 | |||
| Open | $131.67 | 52 Week Low | $55.01 | |||
| Day High | $132.41 | P/E | 74.28 | |||
| Day Low | $130.00 | EPS | $1.77 | |||
| Volume | 1,164,631 | |||||
| SCHERING-PLOUGH CORPORATION (NASDAQ: SGP) | Delayed: 24.92 -1.58 (5.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.50 | 52 Week High | $29.75 | |||
| Open | $26.73 | 52 Week Low | $15.27 | |||
| Day High | $27.11 | P/E | 16.50 | |||
| Day Low | $24.68 | EPS | $1.51 | |||
| Volume | 142,059 | |||||
| SLM Corporation (NASDAQ: SLM) | Delayed: 22.75 +0.14 (0.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.61 | 52 Week High | $9.48 | |||
| Open | $22.72 | 52 Week Low | $5.09 | |||
| Day High | $22.94 | P/E | 7.87 | |||
| Day Low | $22.54 | EPS | $2.89 | |||
| Volume | 3,682,962 | |||||
| WASTE MANAGEMENT, Inc. (NYSE: WMI) | Delayed: 28.39 -0.18 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.57 | 52 Week High | $36.73 | |||
| Open | $28.41 | 52 Week Low | $22.10 | |||
| Day High | $28.57 | P/E | 15.10 | |||
| Day Low | $28.05 | EPS | $1.88 | |||
| Volume | 1,276,223 | |||||
| Wynn Resorts Ltd (NASDAQ: WYNN) | Delayed: 75.88 -1.42 (1.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.30 | 52 Week High | $109.50 | |||
| Open | $78.08 | 52 Week Low | $49.95 | |||
| Day High | $78.24 | P/E | 10.58 | |||
| Day Low | $75.75 | EPS | $7.17 | |||
| Volume | 2,186,630 | |||||

