David Moenning's Daily State of the Markets: 1/29
Go back to David Moenning's Daily State of the Markets: 1/29| ALBEMARLE CORPORATION (NYSE: ALB) | Delayed: 118.71 +1.07 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $117.64 | 52 Week High | $87.29 | |||
| Open | $116.20 | 52 Week Low | $45.78 | |||
| Day High | $120.37 | P/E | 29.53 | |||
| Day Low | $115.59 | EPS | $4.02 | |||
| Volume | 2,150,051 | |||||
| American Express Co (NYSE: AXP) | Delayed: 344.72 +8.47 (2.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $336.25 | 52 Week High | $73.35 | |||
| Open | $340.90 | 52 Week Low | $50.27 | |||
| Day High | $345.16 | P/E | 70.07 | |||
| Day Low | $340.00 | EPS | $4.92 | |||
| Volume | 2,864,463 | |||||
| CON-WAY, Inc. (NYSE: CNW) | Delayed: 47.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.55 | 52 Week High | $51.25 | |||
| Open | $44.98 | 52 Week Low | $33.06 | |||
| Day High | $47.55 | P/E | 27.49 | |||
| Day Low | $47.55 | EPS | $1.73 | |||
| Volume | 76,442 | |||||
| CONSOL Energy Inc. (NYSE: CNX) | Delayed: 36.04 +0.24 (0.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.80 | 52 Week High | $20.66 | |||
| Open | $35.50 | 52 Week Low | $4.54 | |||
| Day High | $36.17 | P/E | 102.97 | |||
| Day Low | $35.42 | EPS | $0.35 | |||
| Volume | 1,737,507 | |||||
| CANADIAN PACIFIC RAILWAY (NYSE: CP) | Delayed: 90.65 +1.76 (1.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.89 | 52 Week High | $157.34 | |||
| Open | $88.85 | 52 Week Low | $97.09 | |||
| Day High | $90.82 | P/E | N/A | |||
| Day Low | $88.49 | EPS | $0.00 | |||
| Volume | 2,716,948 | |||||
| CRANE COMPANY (NYSE: CR) | Delayed: 219.32 +5.86 (2.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $213.46 | 52 Week High | $74.71 | |||
| Open | $212.34 | 52 Week Low | $41.68 | |||
| Day High | $219.70 | P/E | 58.80 | |||
| Day Low | $212.34 | EPS | $3.73 | |||
| Volume | 467,801 | |||||
| The Walt Disney Company (NYSE: DIS) | Delayed: 98.14 +1.95 (2.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $96.19 | 52 Week High | $120.65 | |||
| Open | $97.62 | 52 Week Low | $86.25 | |||
| Day High | $99.05 | P/E | 26.89 | |||
| Day Low | $97.21 | EPS | $3.65 | |||
| Volume | 11,790,411 | |||||
| Dow Chemical (NYSE: DOW) | Delayed: 29.89 -0.4 (1.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.29 | 52 Week High | $57.10 | |||
| Open | $30.19 | 52 Week Low | $40.26 | |||
| Day High | $30.45 | P/E | 8.66 | |||
| Day Low | $29.74 | EPS | $3.45 | |||
| Volume | 9,264,727 | |||||
| EMC Corp. (NYSE: EMC) | Delayed: 35.90 +0.42 (1.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.48 | 52 Week High | $29.13 | |||
| Open | $35.44 | 52 Week Low | $22.99 | |||
| Day High | $35.97 | P/E | 26.79 | |||
| Day Low | $35.39 | EPS | $1.34 | |||
| Volume | 21,799 | |||||
| Health Management Associates Inc. Cl A (NYSE: HMA) | Delayed: 10.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.54 | 52 Week High | $17.28 | |||
| Open | $2.45 | 52 Week Low | $9.68 | |||
| Day High | $10.54 | P/E | N/A | |||
| Day Low | $10.54 | EPS | $-0.06 | |||
| Volume | 21,463 | |||||
| Leap Wireless International, Inc. (NYSE: LEAP) | Delayed: 10.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.02 | 52 Week High | $17.54 | |||
| Open | $2.47 | 52 Week Low | $5.15 | |||
| Day High | $10.02 | P/E | N/A | |||
| Day Low | $10.02 | EPS | $-6.74 | |||
| Volume | 6,038,583 | |||||
| Lilly (Eli) & Co. (NYSE: LLY) | Delayed: 1121.36 -27.48 (2.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1148.84 | 52 Week High | $88.16 | |||
| Open | $1152.00 | 52 Week Low | $67.88 | |||
| Day High | $1161.94 | P/E | 259.57 | |||
| Day Low | $1109.15 | EPS | $4.32 | |||
| Volume | 2,931,576 | |||||
| McDonald's Corp. (NYSE: MCD) | Delayed: 265.23 -5.41 (2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $270.64 | 52 Week High | $131.96 | |||
| Open | $275.71 | 52 Week Low | $109.60 | |||
| Day High | $276.33 | P/E | 47.79 | |||
| Day Low | $265.23 | EPS | $5.55 | |||
| Volume | 7,430,579 | |||||
| Motorola, Inc. (NYSE: MOT) | Delayed: 9.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.11 | 52 Week High | $9.23 | |||
| Open | $10.53 | 52 Week Low | $6.04 | |||
| Day High | $9.11 | P/E | 56.94 | |||
| Day Low | $9.11 | EPS | $0.16 | |||
| Volume | 63,535 | |||||
| NYMEX Holdings, Inc. (NYSE: NMX) | Delayed: 80.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.67 | 52 Week High | $92.55 | |||
| Open | $80.67 | 52 Week Low | $64.34 | |||
| Day High | $80.67 | P/E | 26.28 | |||
| Day Low | $80.67 | EPS | $3.07 | |||
| Volume | 0 | |||||
| NEW YORK TIMES CO. (NYSE: NYT) | Delayed: 75.44 +0.55 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.89 | 52 Week High | $14.27 | |||
| Open | $73.89 | 52 Week Low | $10.60 | |||
| Day High | $76.69 | P/E | 209.56 | |||
| Day Low | $73.89 | EPS | $0.36 | |||
| Volume | 1,815,465 | |||||
| Occidental Petroleum (NYSE: OXY) | Delayed: 55.47 -1.6 (2.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $57.07 | 52 Week High | $78.48 | |||
| Open | $55.64 | 52 Week Low | $58.24 | |||
| Day High | $56.13 | P/E | 7.56 | |||
| Day Low | $54.86 | EPS | $7.34 | |||
| Volume | 8,663,712 | |||||
| Potash Corporation of Saskatchewan (NYSE: POT) | Delayed: 20.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.65 | 52 Week High | $20.85 | |||
| Open | $23.93 | 52 Week Low | $14.64 | |||
| Day High | $20.65 | P/E | N/A | |||
| Day Low | $20.65 | EPS | $0.00 | |||
| Volume | 37 | |||||
| SanDisk Corporation (NASDAQ: SNDK) | Delayed: 1288.03 +73.20 (6.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1214.83 | 52 Week High | $78.83 | |||
| Open | $1159.84 | 52 Week Low | $44.28 | |||
| Day High | $1316.45 | P/E | 296.78 | |||
| Day Low | $1121.27 | EPS | $4.34 | |||
| Volume | 14,705,167 | |||||
| Steel Dynamics, Inc. (NASDAQ: STLD) | Delayed: 258.38 +7.12 (2.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $251.26 | 52 Week High | $33.26 | |||
| Open | $255.72 | 52 Week Low | $15.32 | |||
| Day High | $258.53 | P/E | 327.06 | |||
| Day Low | $245.12 | EPS | $0.79 | |||
| Volume | 1,037,701 | |||||
| Take-Two Interactive Softwar (NASDAQ: TTWO) | Delayed: 245.15 +2.23 (0.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $242.92 | 52 Week High | $50.19 | |||
| Open | $246.05 | 52 Week Low | $31.36 | |||
| Day High | $248.46 | P/E | 86.63 | |||
| Day Low | $243.76 | EPS | $2.83 | |||
| Volume | 1,630,234 | |||||
| Unum Group (NYSE: UNM) | Delayed: 90.11 +4.00 (4.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.11 | 52 Week High | $41.90 | |||
| Open | $86.07 | 52 Week Low | $23.99 | |||
| Day High | $91.09 | P/E | 27.90 | |||
| Day Low | $85.94 | EPS | $3.23 | |||
| Volume | 2,112,560 | |||||

