StreetInsider.com Trading Radar 10/17
Go back to StreetInsider.com Trading Radar 10/17| Abbott Laboratories (NYSE: ABT) | Delayed: 115.51 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.51 | 52 Week High | $46.38 | |||
| Open | $115.51 | 52 Week Low | $36.00 | |||
| Day High | $115.51 | P/E | 77.01 | |||
| Day Low | $115.51 | EPS | $1.50 | |||
| Volume | 1,129 | |||||
| Allstate Corp (NYSE: ALL) | Delayed: 269.06 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $269.06 | 52 Week High | $70.87 | |||
| Open | $269.06 | 52 Week Low | $56.03 | |||
| Day High | $269.06 | P/E | 55.94 | |||
| Day Low | $269.06 | EPS | $4.81 | |||
| Volume | 77 | |||||
| AMR Corp. (NYSE: AMR) | Delayed: 153.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $153.81 | 52 Week High | $8.88 | |||
| Open | $153.81 | 52 Week Low | $0.20 | |||
| Day High | $153.81 | P/E | N/A | |||
| Day Low | $153.81 | EPS | $-2.93 | |||
| Volume | 5 | |||||
| eBay Inc. (NASDAQ: EBAY) | Delayed: 125.15 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $125.15 | 52 Week High | $33.19 | |||
| Open | $125.15 | 52 Week Low | $21.52 | |||
| Day High | $125.15 | P/E | 57.41 | |||
| Day Low | $125.15 | EPS | $2.18 | |||
| Volume | 768 | |||||
| E-Trade (NASDAQ: ETFC) | Delayed: 49.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.26 | 52 Week High | $33.37 | |||
| Open | $21.51 | 52 Week Low | $19.61 | |||
| Day High | $49.26 | P/E | 169.86 | |||
| Day Low | $49.26 | EPS | $0.29 | |||
| Volume | 345,877 | |||||
| Illinois Tool Works (NYSE: ITW) | Delayed: 293.45 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $293.45 | 52 Week High | $124.97 | |||
| Open | $293.45 | 52 Week Low | $79.15 | |||
| Day High | $293.45 | P/E | 80.84 | |||
| Day Low | $293.45 | EPS | $3.63 | |||
| Volume | 5 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 352.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $352.11 | 52 Week High | $80.44 | |||
| Open | $352.11 | 52 Week Low | $52.50 | |||
| Day High | $352.11 | P/E | 80.94 | |||
| Day Low | $352.11 | EPS | $4.35 | |||
| Volume | 6,994 | |||||
| The Coca Cola Company (NYSE: KO) | Delayed: 95.80 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $95.80 | 52 Week High | $47.13 | |||
| Open | $95.80 | 52 Week Low | $40.63 | |||
| Day High | $95.80 | P/E | 50.42 | |||
| Day Low | $95.80 | EPS | $1.90 | |||
| Volume | 24,603 | |||||
| Altria Group Inc (NYSE: MO) | Delayed: 78.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.01 | 52 Week High | $70.15 | |||
| Open | $78.01 | 52 Week Low | $56.15 | |||
| Day High | $78.01 | P/E | 34.37 | |||
| Day Low | $78.01 | EPS | $2.27 | |||
| Volume | 13,286 | |||||
| Stryker Corp. (NYSE: SYK) | Delayed: 339.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $339.65 | 52 Week High | $123.55 | |||
| Open | $339.65 | 52 Week Low | $86.68 | |||
| Day High | $339.65 | P/E | 129.14 | |||
| Day Low | $339.65 | EPS | $2.63 | |||
| Volume | 606 | |||||
| United Technologies (NYSE: UTX) | Delayed: 86.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.01 | 52 Week High | $109.83 | |||
| Open | $1.36 | 52 Week Low | $83.39 | |||
| Day High | $86.01 | P/E | 13.85 | |||
| Day Low | $86.01 | EPS | $6.21 | |||
| Volume | 2,047 | |||||
| Waste Management Inc. (NYSE: WM) | Delayed: 238.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $238.49 | 52 Week High | $70.50 | |||
| Open | $238.49 | 52 Week Low | $50.36 | |||
| Day High | $238.49 | P/E | 1,135.67 | |||
| Day Low | $238.49 | EPS | $0.21 | |||
| Volume | 155 | |||||



