StreetInsider.com Notable Analyst Rating Changes: 09/07
Go back to StreetInsider.com Notable Analyst Rating Changes: 09/07| ELEMENTS BG Small Cap ETN (NYSE: BSC) | Delayed: 11.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.60 | 52 Week High | $17.84 | |||
| Open | $87.00 | 52 Week Low | $10.35 | |||
| Day High | $11.60 | P/E | N/A | |||
| Day Low | $11.60 | EPS | $0.00 | |||
| Volume | 98,614 | |||||
| Town Sports International Holdings, Inc. (NYSE: CLUB) | Delayed: 25.96 +0.23 (0.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.73 | 52 Week High | $3.97 | |||
| Open | $25.96 | 52 Week Low | $0.92 | |||
| Day High | $25.96 | P/E | 51.92 | |||
| Day Low | $25.96 | EPS | $0.50 | |||
| Volume | 108 | |||||
| FEDERATED INVESTORS, Inc. (NYSE: FII) | Delayed: 36.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.23 | 52 Week High | $33.13 | |||
| Open | $190.00 | 52 Week Low | $22.76 | |||
| Day High | $36.23 | P/E | 22.50 | |||
| Day Low | $36.23 | EPS | $1.61 | |||
| Volume | 9,645 | |||||
| Fifth Third Bancorp (NASDAQ: FITB) | Delayed: 53.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.42 | 52 Week High | $25.61 | |||
| Open | $53.42 | 52 Week Low | $13.84 | |||
| Day High | $53.42 | P/E | 25.56 | |||
| Day Low | $53.42 | EPS | $2.09 | |||
| Volume | 6,259,051 | |||||
| Illinois Tool Works (NYSE: ITW) | Delayed: 282.29 -0.45 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $282.74 | 52 Week High | $124.97 | |||
| Open | $284.10 | 52 Week Low | $79.15 | |||
| Day High | $284.17 | P/E | 77.77 | |||
| Day Low | $281.04 | EPS | $3.63 | |||
| Volume | 886,970 | |||||
| KRISPY KREME DOUGHNUTS (NYSE: KKD) | Delayed: 21.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.00 | 52 Week High | $21.75 | |||
| Open | $28.27 | 52 Week Low | $12.90 | |||
| Day High | $21.00 | P/E | 61.76 | |||
| Day Low | $21.00 | EPS | $0.34 | |||
| Volume | 201,452 | |||||
| NVE Corp (NASDAQ: NVEC) | Delayed: 109.89 -0.21 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.10 | 52 Week High | $62.47 | |||
| Open | $111.70 | 52 Week Low | $45.47 | |||
| Day High | $111.98 | P/E | 45.79 | |||
| Day Low | $108.10 | EPS | $2.40 | |||
| Volume | 142,078 | |||||
| Occidental Petroleum (NYSE: OXY) | Delayed: 61.30 -0.22 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.52 | 52 Week High | $78.48 | |||
| Open | $61.53 | 52 Week Low | $58.24 | |||
| Day High | $61.78 | P/E | 8.35 | |||
| Day Low | $61.20 | EPS | $7.34 | |||
| Volume | 6,449,204 | |||||
| PHARMERICA CORP. (NYSE: PMC) | Delayed: 29.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.25 | 52 Week High | $35.47 | |||
| Open | $0.09 | 52 Week Low | $19.20 | |||
| Day High | $29.25 | P/E | 48.75 | |||
| Day Low | $29.25 | EPS | $0.60 | |||
| Volume | 259,438 | |||||
| WYETH (NYSE: WYE) | Delayed: 50.39 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.39 | 52 Week High | $50.45 | |||
| Open | $25.16 | 52 Week Low | $30.71 | |||
| Day High | $50.39 | P/E | 14.91 | |||
| Day Low | $50.39 | EPS | $3.38 | |||
| Volume | 91,585 | |||||
| United States Steel Corp. (NYSE: X) | Delayed: 54.84 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.84 | 52 Week High | $27.83 | |||
| Open | $54.84 | 52 Week Low | $6.18 | |||
| Day High | $54.84 | P/E | N/A | |||
| Day Low | $54.84 | EPS | $-14.28 | |||
| Volume | 258 | |||||
| XM Satellite Radio Holdings In (NASDAQ: XMSR) | Delayed: 8.17 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.17 | 52 Week High | $10.98 | |||
| Open | $8.17 | 52 Week Low | $6.78 | |||
| Day High | $8.17 | P/E | N/A | |||
| Day Low | $8.17 | EPS | $-2.04 | |||
| Volume | 0 | |||||

