StreetInsider.com After-Hours Movers 08/22
Go back to StreetInsider.com After-Hours Movers 08/22| COUNTRYWIDE CAPITAL V (NYSE: CFC) | Delayed: 4.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.25 | 52 Week High | $4.85 | |||
| Open | $4.25 | 52 Week Low | $4.19 | |||
| Day High | $4.25 | P/E | N/A | |||
| Day Low | $4.25 | EPS | $-4.43 | |||
| Volume | 0 | |||||
| IndyMac Bancorp, Inc. (NYSE: IMB) | Delayed: 0.12 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.12 | 52 Week High | $1.40 | |||
| Open | $0.12 | 52 Week Low | $0.11 | |||
| Day High | $0.12 | P/E | N/A | |||
| Day Low | $0.12 | EPS | $-11.26 | |||
| Volume | 0 | |||||
| Intuit Inc. (NASDAQ: INTU) | Delayed: 356.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $356.64 | 52 Week High | $116.97 | |||
| Open | $356.64 | 52 Week Low | $88.17 | |||
| Day High | $356.64 | P/E | 153.72 | |||
| Day Low | $356.64 | EPS | $2.32 | |||
| Volume | 1,502 | |||||
| Accredited Home Lenders Holdin (NASDAQ: LEND) | Delayed: 24.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.14 | 52 Week High | $13.83 | |||
| Open | $24.14 | 52 Week Low | $13.83 | |||
| Day High | $24.14 | P/E | N/A | |||
| Day Low | $24.14 | EPS | $-20.99 | |||
| Volume | 278 | |||||
| PVH Corp. (NYSE: PVH) | Delayed: 97.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $97.30 | 52 Week High | $115.40 | |||
| Open | $97.30 | 52 Week Low | $64.16 | |||
| Day High | $97.30 | P/E | 33.21 | |||
| Day Low | $97.30 | EPS | $2.93 | |||
| Volume | 2 | |||||
| Thornburg Mortgage, Inc. (NYSE: TMA) | Delayed: 0.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.24 | 52 Week High | $4.30 | |||
| Open | $0.24 | 52 Week Low | $0.16 | |||
| Day High | $0.24 | P/E | 0.00 | |||
| Day Low | $0.24 | EPS | $-281.50 | |||
| Volume | 17,069,102 | |||||
| Waste Management Inc. (NYSE: WM) | Delayed: 238.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $238.49 | 52 Week High | $70.50 | |||
| Open | $238.49 | 52 Week Low | $50.36 | |||
| Day High | $238.49 | P/E | 1,135.67 | |||
| Day Low | $238.49 | EPS | $0.21 | |||
| Volume | 155 | |||||
| ZYMOGENETICS (NASDAQ: ZGEN) | Delayed: 12.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.01 | 52 Week High | $9.79 | |||
| Open | $13.09 | 52 Week Low | $3.70 | |||
| Day High | $12.01 | P/E | N/A | |||
| Day Low | $12.01 | EPS | $-0.04 | |||
| Volume | 285,934 | |||||



