Qualcomm and Arm begin new trial over chip testing tools
Go back to Qualcomm and Arm begin new trial over chip testing tools| ArvinMeritor, Inc. (NASDAQ: ARM) | Delayed: 301.30 -6.19 (2.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $307.49 | 52 Week High | $22.65 | |||
| Open | $308.03 | 52 Week Low | $11.95 | |||
| Day High | $311.00 | P/E | N/A | |||
| Day Low | $299.80 | EPS | $-0.09 | |||
| Volume | 1,982,049 | |||||
| (NASDAQ: META) | Delayed: 742.57 +14.49 (1.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $728.08 | 52 Week High | $ | |||
| Open | $727.71 | 52 Week Low | $ | |||
| Day High | $746.70 | P/E | N/A | |||
| Day Low | $727.12 | EPS | $ | |||
| Volume | 9,283,004 | |||||
| QUALCOMM Inc. (NASDAQ: QCOM) | Delayed: 181.05 -3.82 (2.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $184.87 | 52 Week High | $71.62 | |||
| Open | $185.08 | 52 Week Low | $42.24 | |||
| Day High | $185.48 | P/E | 49.33 | |||
| Day Low | $180.49 | EPS | $3.67 | |||
| Volume | 6,243,150 | |||||



