David Moenning's Daily State of the Markets: 07/18
Go back to David Moenning's Daily State of the Markets: 07/18| Abbott Laboratories (NYSE: ABT) | Delayed: 114.43 +1.75 (1.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $112.68 | 52 Week High | $46.38 | |||
| Open | $113.23 | 52 Week Low | $36.00 | |||
| Day High | $115.67 | P/E | 76.29 | |||
| Day Low | $112.91 | EPS | $1.50 | |||
| Volume | 7,404,428 | |||||
| Campbell Soup (NASDAQ: CPB) | Delayed: 23.81 +0.95 (4.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.86 | 52 Week High | $67.89 | |||
| Open | $22.84 | 52 Week Low | $47.77 | |||
| Day High | $24.26 | P/E | 11.28 | |||
| Day Low | $22.84 | EPS | $2.11 | |||
| Volume | 12,084,869 | |||||
| CSX Corp. (NASDAQ: CSX) | Delayed: 50.68 +0.44 (0.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.24 | 52 Week High | $35.12 | |||
| Open | $50.37 | 52 Week Low | $21.33 | |||
| Day High | $51.56 | P/E | 27.69 | |||
| Day Low | $50.37 | EPS | $1.83 | |||
| Volume | 9,325,024 | |||||
| GRP DANONE SP ADR (AMEX: DA) | Delayed: 9.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.98 | 52 Week High | $15.48 | |||
| Open | $9.98 | 52 Week Low | $9.98 | |||
| Day High | $9.98 | P/E | N/A | |||
| Day Low | $9.98 | EPS | $0.00 | |||
| Volume | 77,096 | |||||
| Dell, Inc. (NYSE: DELL) | Delayed: 437.55 -31.1 (6.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $468.65 | 52 Week High | $14.64 | |||
| Open | $467.96 | 52 Week Low | $8.69 | |||
| Day High | $471.75 | P/E | 575.72 | |||
| Day Low | $427.54 | EPS | $0.76 | |||
| Volume | 7,085,005 | |||||
| DaVita Inc. (NYSE: DVA) | Delayed: 177.27 -0.64 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $177.91 | 52 Week High | $78.77 | |||
| Open | $178.77 | 52 Week Low | $55.00 | |||
| Day High | $180.24 | P/E | 61.34 | |||
| Day Low | $176.96 | EPS | $2.89 | |||
| Volume | 413,981 | |||||
| Intel (NASDAQ: INTC) | Delayed: 92.80 -3.88 (4.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $96.68 | 52 Week High | $38.36 | |||
| Open | $97.41 | 52 Week Low | $27.68 | |||
| Day High | $98.20 | P/E | 49.10 | |||
| Day Low | $91.28 | EPS | $1.89 | |||
| Volume | 110,154,560 | |||||
| Johnson Controls (NYSE: JCI) | Delayed: 144.94 -4.74 (3.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $149.68 | 52 Week High | $48.97 | |||
| Open | $149.06 | 52 Week Low | $33.62 | |||
| Day High | $149.64 | P/E | 77.10 | |||
| Day Low | $144.64 | EPS | $1.88 | |||
| Volume | 4,359,566 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 357.26 -5.99 (1.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $363.25 | 52 Week High | $80.44 | |||
| Open | $363.01 | 52 Week Low | $52.50 | |||
| Day High | $363.05 | P/E | 82.13 | |||
| Day Low | $355.65 | EPS | $4.35 | |||
| Volume | 6,695,847 | |||||
| KINDRED HEALTHCARE, Inc. (NYSE: KND) | Delayed: 9.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.00 | 52 Week High | $15.66 | |||
| Open | $2278.92 | 52 Week Low | $5.65 | |||
| Day High | $9.00 | P/E | N/A | |||
| Day Low | $9.00 | EPS | $-0.93 | |||
| Volume | 18 | |||||
| Southwest Airlines (NYSE: LUV) | Delayed: 41.42 -1.07 (2.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.49 | 52 Week High | $51.34 | |||
| Open | $42.60 | 52 Week Low | $33.96 | |||
| Day High | $42.74 | P/E | 39.45 | |||
| Day Low | $41.39 | EPS | $1.05 | |||
| Volume | 3,632,428 | |||||
| Altria Group Inc (NYSE: MO) | Delayed: 66.03 +0.84 (1.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.19 | 52 Week High | $70.15 | |||
| Open | $65.31 | 52 Week Low | $56.15 | |||
| Day High | $66.45 | P/E | 29.09 | |||
| Day Low | $64.95 | EPS | $2.27 | |||
| Volume | 11,094,584 | |||||
| NOVARTIS AG (NYSE: NVS) | Delayed: 160.31 +5.76 (3.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $154.55 | 52 Week High | $89.15 | |||
| Open | $156.29 | 52 Week Low | $69.84 | |||
| Day High | $160.81 | P/E | N/A | |||
| Day Low | $156.17 | EPS | $0.00 | |||
| Volume | 2,400,551 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 28.24 +0.99 (3.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.25 | 52 Week High | $37.39 | |||
| Open | $27.60 | 52 Week Low | $28.25 | |||
| Day High | $28.44 | P/E | 17.12 | |||
| Day Low | $27.58 | EPS | $1.65 | |||
| Volume | 59,758,239 | |||||
| SanDisk Corporation (NASDAQ: SNDK) | Delayed: 1568.87 -56.91 (3.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1625.78 | 52 Week High | $78.83 | |||
| Open | $1682.41 | 52 Week Low | $44.28 | |||
| Day High | $1699.00 | P/E | 361.49 | |||
| Day Low | $1542.00 | EPS | $4.34 | |||
| Volume | 16,255,222 | |||||
| St Jude Medical (NYSE: STJ) | Delayed: 80.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.82 | 52 Week High | $84.00 | |||
| Open | $53.29 | 52 Week Low | $48.83 | |||
| Day High | $80.82 | P/E | 32.59 | |||
| Day Low | $80.82 | EPS | $2.48 | |||
| Volume | 458,525 | |||||
| State Street Corp. (NYSE: STT) | Delayed: 185.81 -6.06 (3.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $191.87 | 52 Week High | $79.20 | |||
| Open | $192.78 | 52 Week Low | $50.60 | |||
| Day High | $193.31 | P/E | 40.22 | |||
| Day Low | $185.27 | EPS | $4.62 | |||
| Volume | 1,664,089 | |||||
| TOTAL S.A. (NYSE: TOT) | Delayed: 24.25 +0.03 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.22 | 52 Week High | $51.30 | |||
| Open | $24.30 | 52 Week Low | $39.05 | |||
| Day High | $24.30 | P/E | N/A | |||
| Day Low | $24.25 | EPS | $0.00 | |||
| Volume | 2,063 | |||||
| Tyco International (NYSE: TYC) | Delayed: 45.59 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.59 | 52 Week High | $46.19 | |||
| Open | $25.05 | 52 Week Low | $28.94 | |||
| Day High | $45.59 | P/E | N/A | |||
| Day Low | $45.59 | EPS | $0.00 | |||
| Volume | 5,815 | |||||
| United Technologies (NYSE: UTX) | Delayed: 86.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.01 | 52 Week High | $109.83 | |||
| Open | $1.36 | 52 Week Low | $83.39 | |||
| Day High | $86.01 | P/E | 13.85 | |||
| Day Low | $86.01 | EPS | $6.21 | |||
| Volume | 2,047 | |||||
| Yahoo Inc. (NASDAQ: YHOO) | Delayed: 52.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.58 | 52 Week High | $44.92 | |||
| Open | $4.86 | 52 Week Low | $26.15 | |||
| Day High | $52.58 | P/E | 41.08 | |||
| Day Low | $52.58 | EPS | $1.28 | |||
| Volume | 7,993 | |||||

