SciSparc: Subsidiary NeuroThera Labs Launches Phase IIb Clinical Trial at Yale Child Study Center for First-of-its-kind Treatment for Tourette Syndrome
Go back to SciSparc: Subsidiary NeuroThera Labs Launches Phase IIb Clinical Trial at Yale Child Study Center for First-of-its-kind Treatment for Tourette Syndrome| (NASDAQ: SPRC) | Delayed: 5.29 +0.16 (3.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.13 | 52 Week High | $ | |||
| Open | $5.17 | 52 Week Low | $ | |||
| Day High | $5.44 | P/E | N/A | |||
| Day Low | $5.15 | EPS | $ | |||
| Volume | 27,683 | |||||
| (NASDAQ: SPRC) | Delayed: 5.29 +0.16 (3.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.13 | 52 Week High | $ | |||
| Open | $5.17 | 52 Week Low | $ | |||
| Day High | $5.44 | P/E | N/A | |||
| Day Low | $5.15 | EPS | $ | |||
| Volume | 27,683 | |||||

