Form 4 Groupon, Inc. For: Jul 30 Filed by: Kashyap Rana
Go back to Form 4 Groupon, Inc. For: Jul 30 Filed by: Kashyap Rana| GROUPON-A (NASDAQ: GRPN) | Delayed: 18.30 -0.65 (3.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.95 | 52 Week High | $5.94 | |||
| Open | $18.81 | 52 Week Low | $2.15 | |||
| Day High | $18.81 | P/E | N/A | |||
| Day Low | $18.01 | EPS | $-0.14 | |||
| Volume | 1,043,241 | |||||

