Halozyme and Incyte sign drug delivery licensing agreement
Go back to Halozyme and Incyte sign drug delivery licensing agreement| Halozyme Therapeutics, Inc. (NASDAQ: HALO) | Delayed: 77.82 -0.78 (0.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.60 | 52 Week High | $18.39 | |||
| Open | $79.23 | 52 Week Low | $6.96 | |||
| Day High | $79.31 | P/E | N/A | |||
| Day Low | $77.40 | EPS | $-0.58 | |||
| Volume | 1,399,919 | |||||
| Incyte Genomics, Inc. (NASDAQ: INCY) | Delayed: 115.79 -1.6 (1.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $117.39 | 52 Week High | $118.49 | |||
| Open | $116.27 | 52 Week Low | $55.00 | |||
| Day High | $118.66 | P/E | N/A | |||
| Day Low | $115.77 | EPS | $-0.56 | |||
| Volume | 998,480 | |||||

