Halozyme Announces Global Collaboration and License Agreement with Incyte to Support the Development of Subcutaneous Formulations of INCA033989 Using its ENHANZE® Technology
Go back to Halozyme Announces Global Collaboration and License Agreement with Incyte to Support the Development of Subcutaneous Formulations of INCA033989 Using its ENHANZE® Technology| Halozyme Therapeutics, Inc. (NASDAQ: HALO) | Delayed: 110.19 -0.57 (0.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.76 | 52 Week High | $18.39 | |||
| Open | $109.91 | 52 Week Low | $6.96 | |||
| Day High | $111.15 | P/E | N/A | |||
| Day Low | $109.00 | EPS | $-0.58 | |||
| Volume | 1,010,602 | |||||
| Incyte Genomics, Inc. (NASDAQ: INCY) | Delayed: 126.75 -1.25 (0.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $128.00 | 52 Week High | $118.49 | |||
| Open | $126.46 | 52 Week Low | $55.00 | |||
| Day High | $128.08 | P/E | N/A | |||
| Day Low | $126.04 | EPS | $-0.56 | |||
| Volume | 1,036,074 | |||||

