IndiGo makes historic selection of Honeywell Aerospace avionics and APUs to equip 810 new Airbus aircraft in fleet expansion
Go back to IndiGo makes historic selection of Honeywell Aerospace avionics and APUs to equip 810 new Airbus aircraft in fleet expansion| Honeywell Int'l Inc. (NASDAQ: HON) | Delayed: 232.99 +3.13 (1.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $229.86 | 52 Week High | $120.02 | |||
| Open | $232.46 | 52 Week Low | $93.71 | |||
| Day High | $238.11 | P/E | 47.36 | |||
| Day Low | $231.32 | EPS | $4.92 | |||
| Volume | 3,798,715 | |||||
| (NASDAQ: HONA) | Delayed: 207.78 +7.64 (3.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $200.14 | 52 Week High | $ | |||
| Open | $200.30 | 52 Week Low | $ | |||
| Day High | $208.70 | P/E | N/A | |||
| Day Low | $199.01 | EPS | $ | |||
| Volume | 2,348,115 | |||||

