Thomson Reuters and KKR Announce Joint Venture for Thomson Reuters Global Print Business
Go back to Thomson Reuters and KKR Announce Joint Venture for Thomson Reuters Global Print Business| KKR & CO. L.P. (NYSE: KKR) | Delayed: 101.08 +0.21 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $100.87 | 52 Week High | $17.84 | |||
| Open | $103.00 | 52 Week Low | $10.89 | |||
| Day High | $103.64 | P/E | 43.95 | |||
| Day Low | $100.85 | EPS | $2.30 | |||
| Volume | 2,635,267 | |||||
| THOMSON REUTERS CORPORATION (NASDAQ: TRI) | Delayed: 97.35 +1.64 (1.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $95.71 | 52 Week High | $43.68 | |||
| Open | $96.20 | 52 Week Low | $33.96 | |||
| Day High | $97.78 | P/E | N/A | |||
| Day Low | $95.72 | EPS | $0.00 | |||
| Volume | 1,120,941 | |||||
| THOMSON REUTERS CORPORATION (NASDAQ: TRI) | Delayed: 97.35 +1.64 (1.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $95.71 | 52 Week High | $43.68 | |||
| Open | $96.20 | 52 Week Low | $33.96 | |||
| Day High | $97.78 | P/E | N/A | |||
| Day Low | $95.72 | EPS | $0.00 | |||
| Volume | 1,120,941 | |||||

