Accelerant partners with WoodStar to expand specialty insurance capacity
Go back to Accelerant partners with WoodStar to expand specialty insurance capacity| AEROFLEX HOLDING CORP. (NYSE: ARX) | Delayed: 19.82 +0.01 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.81 | 52 Week High | $10.95 | |||
| Open | $19.85 | 52 Week Low | $6.70 | |||
| Day High | $19.85 | P/E | N/A | |||
| Day Low | $19.80 | EPS | $-1.11 | |||
| Volume | 582,702 | |||||
| Powell Industries, Inc. (NYSE: OWL) | Delayed: 10.41 +0.74 (7.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.67 | 52 Week High | $0.66 | |||
| Open | $9.80 | 52 Week Low | $0.07 | |||
| Day High | $10.42 | P/E | 10.31 | |||
| Day Low | $9.80 | EPS | $1.01 | |||
| Volume | 38,061,378 | |||||



