The Counter-Drone Technology Gap That Is Leaving Agencies Blind to the Fastest-Growing Threat
Go back to The Counter-Drone Technology Gap That Is Leaving Agencies Blind to the Fastest-Growing Threat| Axion Spatial Imaging Inc (NASDAQ: AXON) | Delayed: 478.85 -11.15 (2.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $490.00 | 52 Week High | $21.30 | |||
| Open | $486.00 | 52 Week Low | $8.86 | |||
| Day High | $492.19 | P/E | N/A | |||
| Day Low | $476.05 | EPS | $0.00 | |||
| Volume | 938,702 | |||||
| Axion Spatial Imaging Inc (NASDAQ: AXON) | Delayed: 478.85 -11.15 (2.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $490.00 | 52 Week High | $21.30 | |||
| Open | $486.00 | 52 Week Low | $8.86 | |||
| Day High | $492.19 | P/E | N/A | |||
| Day Low | $476.05 | EPS | $0.00 | |||
| Volume | 938,702 | |||||
| GSI Group, Inc. (NASDAQ: LASR) | Delayed: 39.29 -1.7 (4.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.99 | 52 Week High | $13.12 | |||
| Open | $40.00 | 52 Week Low | $2.06 | |||
| Day High | $41.15 | P/E | N/A | |||
| Day Low | $39.24 | EPS | $0.00 | |||
| Volume | 770,995 | |||||
| GSI Group, Inc. (NASDAQ: LASR) | Delayed: 39.29 -1.7 (4.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.99 | 52 Week High | $13.12 | |||
| Open | $40.00 | 52 Week Low | $2.06 | |||
| Day High | $41.15 | P/E | N/A | |||
| Day Low | $39.24 | EPS | $0.00 | |||
| Volume | 770,995 | |||||
| Motorola Solutions Inc. (NYSE: MSI) | Delayed: 463.88 +3.99 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $459.89 | 52 Week High | $81.37 | |||
| Open | $462.72 | 52 Week Low | $59.13 | |||
| Day High | $466.95 | P/E | 114.26 | |||
| Day Low | $460.43 | EPS | $4.06 | |||
| Volume | 770,413 | |||||
| Motorola Solutions Inc. (NYSE: MSI) | Delayed: 463.88 +3.99 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $459.89 | 52 Week High | $81.37 | |||
| Open | $462.72 | 52 Week Low | $59.13 | |||
| Day High | $466.95 | P/E | 114.26 | |||
| Day Low | $460.43 | EPS | $4.06 | |||
| Volume | 770,413 | |||||
| Wrapmail, Inc. Common (NASDAQ: WRAP) | Delayed: 1.62 -0.05 (2.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.67 | 52 Week High | $0.17 | |||
| Open | $1.63 | 52 Week Low | $0.02 | |||
| Day High | $1.67 | P/E | N/A | |||
| Day Low | $1.60 | EPS | $0.00 | |||
| Volume | 355,741 | |||||

