Baker Hughes Secures Substantial Equipment and Services Awards for Cheniere’s Sabine Pass LNG Facility
Go back to Baker Hughes Secures Substantial Equipment and Services Awards for Cheniere’s Sabine Pass LNG Facility| Michael Baker Corp. (NASDAQ: BKR) | Delayed: 56.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.60 | 52 Week High | $41.41 | |||
| Open | $56.60 | 52 Week Low | $17.84 | |||
| Day High | $56.60 | P/E | 62.89 | |||
| Day Low | $56.60 | EPS | $0.90 | |||
| Volume | 1,386 | |||||
| Michael Baker Corp. (NASDAQ: BKR) | Delayed: 56.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.60 | 52 Week High | $41.41 | |||
| Open | $56.60 | 52 Week Low | $17.84 | |||
| Day High | $56.60 | P/E | 62.89 | |||
| Day Low | $56.60 | EPS | $0.90 | |||
| Volume | 1,386 | |||||

