FDA Alignment to Advance ProstACT Global Phase 3 Trial
Go back to FDA Alignment to Advance ProstACT Global Phase 3 Trial| TRANS-LUX CORPORATION (NASDAQ: TLX) | Delayed: 12.42 +0.30 (2.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.12 | 52 Week High | $2.18 | |||
| Open | $12.26 | 52 Week Low | $0.30 | |||
| Day High | $12.48 | P/E | N/A | |||
| Day Low | $12.06 | EPS | $-3.32 | |||
| Volume | 368,571 | |||||
| TRANS-LUX CORPORATION (NASDAQ: TLX) | Delayed: 12.42 +0.30 (2.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.12 | 52 Week High | $2.18 | |||
| Open | $12.26 | 52 Week Low | $0.30 | |||
| Day High | $12.48 | P/E | N/A | |||
| Day Low | $12.06 | EPS | $-3.32 | |||
| Volume | 368,571 | |||||

