Intuitive Machines Secures Sixth NASA CLPS Award to Establish High-Volume Lunar Utility Pipeline
Go back to Intuitive Machines Secures Sixth NASA CLPS Award to Establish High-Volume Lunar Utility Pipeline| (NASDAQ: LUNR) | Delayed: 15.35 -0.33 (2.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.68 | 52 Week High | $ | |||
| Open | $15.90 | 52 Week Low | $ | |||
| Day High | $16.03 | P/E | N/A | |||
| Day Low | $15.33 | EPS | $ | |||
| Volume | 1,492,243 | |||||
| (NASDAQ: LUNRW) | Delayed: 0.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.16 | 52 Week High | $ | |||
| Open | $0.16 | 52 Week Low | $ | |||
| Day High | $0.16 | P/E | N/A | |||
| Day Low | $0.16 | EPS | $ | |||
| Volume | 9 | |||||

