Form 4 National CineMedia, Inc. For: Jun 25 Filed by: Lesinski Thomas F.
Go back to Form 4 National CineMedia, Inc. For: Jun 25 Filed by: Lesinski Thomas F.| National CineMedia, Inc. (NASDAQ: NCMI) | Delayed: 3.74 +0.01 (0.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.73 | 52 Week High | $16.33 | |||
| Open | $3.74 | 52 Week Low | $13.37 | |||
| Day High | $3.74 | P/E | 5.12 | |||
| Day Low | $3.74 | EPS | $0.73 | |||
| Volume | 763 | |||||

