Form 4 MEDICINOVA INC For: Jun 23 Filed by: Nagao Hideki
Go back to Form 4 MEDICINOVA INC For: Jun 23 Filed by: Nagao Hideki| Medicinova, Inc. (NASDAQ: MNOV) | Delayed: 1.29 -0.04 (3.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.33 | 52 Week High | $10.16 | |||
| Open | $1.29 | 52 Week Low | $2.91 | |||
| Day High | $1.30 | P/E | N/A | |||
| Day Low | $1.28 | EPS | $-0.41 | |||
| Volume | 17,317 | |||||

