Form EFFECT OFA Group
Go back to Form EFFECT OFA Group| (NASDAQ: OFAL) | Delayed: 0.17 -0.04 (19.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.21 | 52 Week High | $ | |||
| Open | $0.20 | 52 Week Low | $ | |||
| Day High | $0.20 | P/E | N/A | |||
| Day Low | $0.16 | EPS | $ | |||
| Volume | 1,855,395 | |||||
FREE Breaking News Alerts from StreetInsider.com!
StreetInsider.com Top Tickers, 6/25/2026
| (NASDAQ: OFAL) | Delayed: 0.17 -0.04 (19.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.21 | 52 Week High | $ | |||
| Open | $0.20 | 52 Week Low | $ | |||
| Day High | $0.20 | P/E | N/A | |||
| Day Low | $0.16 | EPS | $ | |||
| Volume | 1,855,395 | |||||

