Form 4 LivaNova PLC For: Jun 15 Filed by: SCHERMERHORN TODD C
Go back to Form 4 LivaNova PLC For: Jun 15 Filed by: SCHERMERHORN TODD C| (NASDAQ: LIVN) | Delayed: 82.51 -1.07 (1.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.58 | 52 Week High | $63.21 | |||
| Open | $83.58 | 52 Week Low | $41.17 | |||
| Day High | $83.94 | P/E | N/A | |||
| Day Low | $81.81 | EPS | $0.00 | |||
| Volume | 724,839 | |||||

