Form 4 COLGATE PALMOLIVE CO For: Jun 16 Filed by: GRANT SHANE
Go back to Form 4 COLGATE PALMOLIVE CO For: Jun 16 Filed by: GRANT SHANE| Colgate-Palmolive (NYSE: CL) | Delayed: 90.16 -1.47 (1.6%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.63 | 52 Week High | $75.38 | |||
| Open | $89.99 | 52 Week Low | $61.40 | |||
| Day High | $90.39 | P/E | 37.88 | |||
| Day Low | $89.25 | EPS | $2.38 | |||
| Volume | 1,252,816 | |||||

