PowerBank Executes Interconnection Agreement for 3.15 MW Nova Scotia Community Solar Project
Go back to PowerBank Executes Interconnection Agreement for 3.15 MW Nova Scotia Community Solar Project| MetroPacific Bank (NASDAQ: PBK) | Delayed: 0.82 -0.02 (2.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.84 | 52 Week High | $0.50 | |||
| Open | $0.84 | 52 Week Low | $0.50 | |||
| Day High | $0.86 | P/E | N/A | |||
| Day Low | $0.80 | EPS | $-0.43 | |||
| Volume | 662,819 | |||||
| MetroPacific Bank (NASDAQ: PBK) | Delayed: 0.82 -0.02 (2.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.84 | 52 Week High | $0.50 | |||
| Open | $0.84 | 52 Week Low | $0.50 | |||
| Day High | $0.86 | P/E | N/A | |||
| Day Low | $0.80 | EPS | $-0.43 | |||
| Volume | 662,819 | |||||
| MetroPacific Bank (NASDAQ: PBK) | Delayed: 0.82 -0.02 (2.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.84 | 52 Week High | $0.50 | |||
| Open | $0.84 | 52 Week Low | $0.50 | |||
| Day High | $0.86 | P/E | N/A | |||
| Day Low | $0.80 | EPS | $-0.43 | |||
| Volume | 662,819 | |||||
| Suntron Corp (NASDAQ: SUNN) | Delayed: 1.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.14 | 52 Week High | $1.14 | |||
| Open | $1.14 | 52 Week Low | $1.14 | |||
| Day High | $1.14 | P/E | N/A | |||
| Day Low | $1.14 | EPS | $-0.28 | |||
| Volume | 0 | |||||
| (NASDAQ: SUUN) | Delayed: 1.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.44 | 52 Week High | $ | |||
| Open | $1.44 | 52 Week Low | $ | |||
| Day High | $1.44 | P/E | N/A | |||
| Day Low | $1.44 | EPS | $ | |||
| Volume | 7,732 | |||||

