Citi turns cautious on trucking stocks as valuation concerns outweigh earnings ups
Go back to Citi turns cautious on trucking stocks as valuation concerns outweigh earnings ups| C. H. Robinson Worldwide (NASDAQ: CHRW) | Delayed: 180.17 -6.9 (3.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $187.07 | 52 Week High | $76.10 | |||
| Open | $187.77 | 52 Week Low | $59.71 | |||
| Day High | $190.00 | P/E | 67.99 | |||
| Day Low | $179.95 | EPS | $2.65 | |||
| Volume | 861,215 | |||||
| KNIGHT TRANSPORTATION, Inc. (NYSE: KNX) | Delayed: 74.16 -1.24 (1.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.40 | 52 Week High | $34.68 | |||
| Open | $75.46 | 52 Week Low | $20.56 | |||
| Day High | $75.93 | P/E | 86.23 | |||
| Day Low | $73.98 | EPS | $0.86 | |||
| Volume | 1,871,707 | |||||
| Saia, Inc. (NASDAQ: SAIA) | Delayed: 433.03 -3.02 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $436.05 | 52 Week High | $42.35 | |||
| Open | $437.29 | 52 Week Low | $18.28 | |||
| Day High | $440.16 | P/E | 250.31 | |||
| Day Low | $432.75 | EPS | $1.73 | |||
| Volume | 134,584 | |||||

