Form 4 INCYTE CORP For: Jun 08 Filed by: BIENAIME JEAN JACQUES
Go back to Form 4 INCYTE CORP For: Jun 08 Filed by: BIENAIME JEAN JACQUES| Incyte Genomics, Inc. (NASDAQ: INCY) | Delayed: 127.06 -1.41 (1.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $128.47 | 52 Week High | $118.49 | |||
| Open | $127.10 | 52 Week Low | $55.00 | |||
| Day High | $129.80 | P/E | N/A | |||
| Day Low | $126.99 | EPS | $-0.56 | |||
| Volume | 679,021 | |||||

