Form SCHEDULE 13G GeoVax Labs, Inc. Filed by: JANE STREET GROUP, LLC
Go back to Form SCHEDULE 13G GeoVax Labs, Inc. Filed by: JANE STREET GROUP, LLC| GeoVax Labs, Inc. (NASDAQ: GOVX) | Delayed: 1.29 -0.03 (2.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.32 | 52 Week High | $0.14 | |||
| Open | $1.27 | 52 Week Low | $0.05 | |||
| Day High | $1.35 | P/E | N/A | |||
| Day Low | $1.26 | EPS | $-0.14 | |||
| Volume | 207,331 | |||||

