Presenting on Emerging Growth Conference 93 Day 1 on June 10; Register to live stream
Go back to Presenting on Emerging Growth Conference 93 Day 1 on June 10; Register to live stream| ADCARE HEALTH SYSTEMS, Inc. (NYSE: ADK) | Delayed: 0.91 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.91 | 52 Week High | $3.11 | |||
| Open | $64.06 | 52 Week Low | $1.50 | |||
| Day High | $0.91 | P/E | N/A | |||
| Day Low | $0.91 | EPS | $-1.06 | |||
| Volume | 990,048 | |||||
| ABC FUNDING (AMEX: AFDG) | Delayed: 0.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.04 | 52 Week High | $0.92 | |||
| Open | $0.04 | 52 Week Low | $0.05 | |||
| Day High | $0.04 | P/E | N/A | |||
| Day Low | $0.04 | EPS | $-0.42 | |||
| Volume | 4,650 | |||||
| (AMEX: AFDGD) | Delayed: 6.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.14 | 52 Week High | $ | |||
| Open | $6.14 | 52 Week Low | $ | |||
| Day High | $6.14 | P/E | N/A | |||
| Day Low | $6.14 | EPS | $ | |||
| Volume | 880 | |||||
| CITIZENS, Inc. (NYSE: CIA) | Delayed: 3.82 -0.13 (3.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.95 | 52 Week High | $10.99 | |||
| Open | $3.92 | 52 Week Low | $6.10 | |||
| Day High | $3.95 | P/E | 54.57 | |||
| Day Low | $3.80 | EPS | $0.07 | |||
| Volume | 85,277 | |||||
| Diagnos, Inc. (AMEX: DGNOF) | Delayed: 0.33 -0.01 (2.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.34 | 52 Week High | $0.05 | |||
| Open | $0.34 | 52 Week Low | $0.02 | |||
| Day High | $0.34 | P/E | N/A | |||
| Day Low | $0.32 | EPS | $0.00 | |||
| Volume | 88,000 | |||||
| Highland Copper Co., Inc. (AMEX: HDRSF) | Delayed: 0.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.13 | 52 Week High | $0.13 | |||
| Open | $0.12 | 52 Week Low | $0.07 | |||
| Day High | $0.13 | P/E | N/A | |||
| Day Low | $0.12 | EPS | $0.00 | |||
| Volume | 1,108,468 | |||||
| HILLENBRAND, Inc. (NYSE: HI) | Delayed: 31.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.98 | 52 Week High | $34.90 | |||
| Open | $31.98 | 52 Week Low | $24.12 | |||
| Day High | $31.98 | P/E | 29.07 | |||
| Day Low | $31.98 | EPS | $1.10 | |||
| Volume | 1,241,028 | |||||
| TIBCO Software, Inc. (NYSE: IBX) | Delayed: 17.38 -0.43 (2.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.81 | 52 Week High | $0.90 | |||
| Open | $17.49 | 52 Week Low | $0.48 | |||
| Day High | $17.53 | P/E | 79.00 | |||
| Day Low | $17.10 | EPS | $0.22 | |||
| Volume | 418,055 | |||||
| (AMEX: IMTCF) | Delayed: 0.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.64 | 52 Week High | $ | |||
| Open | $0.65 | 52 Week Low | $ | |||
| Day High | $0.65 | P/E | N/A | |||
| Day Low | $0.64 | EPS | $ | |||
| Volume | 15,849 | |||||
| Interactive Technologies.com (NASDAQ: INTR) | Delayed: 5.62 -0.04 (0.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.66 | 52 Week High | $0.00 | |||
| Open | $5.78 | 52 Week Low | $0.00 | |||
| Day High | $5.82 | P/E | N/A | |||
| Day Low | $5.61 | EPS | $0.00 | |||
| Volume | 6,340,184 | |||||
| (NASDAQ: JAGX) | Delayed: 0.41 -0.19 (31.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.60 | 52 Week High | $4.60 | |||
| Open | $0.51 | 52 Week Low | $0.81 | |||
| Day High | $0.51 | P/E | N/A | |||
| Day Low | $0.40 | EPS | $0.00 | |||
| Volume | 947,129 | |||||
| (NASDAQ: JUNS) | Delayed: 3.08 -0.2 (6.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.28 | 52 Week High | $ | |||
| Open | $3.20 | 52 Week Low | $ | |||
| Day High | $3.28 | P/E | N/A | |||
| Day Low | $3.06 | EPS | $ | |||
| Volume | 38,866 | |||||
| (AMEX: KGLDF) | Delayed: 0.23 -0.03 (11.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.26 | 52 Week High | $ | |||
| Open | $0.25 | 52 Week Low | $ | |||
| Day High | $0.25 | P/E | N/A | |||
| Day Low | $0.23 | EPS | $ | |||
| Volume | 11,500 | |||||
| King Digital (NYSE: KING) | Delayed: 18.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.00 | 52 Week High | $18.00 | |||
| Open | $8.02 | 52 Week Low | $11.63 | |||
| Day High | $18.00 | P/E | N/A | |||
| Day Low | $18.00 | EPS | $0.00 | |||
| Volume | 21,861 | |||||
| (AMEX: ONEI) | Delayed: 0.16 -0.04 (20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.20 | 52 Week High | $ | |||
| Open | $0.16 | 52 Week Low | $ | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.16 | EPS | $ | |||
| Volume | 19,955 | |||||
| Pioneer Drilling Co. (NASDAQ: PDC) | Delayed: 3.14 +0.30 (10.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.84 | 52 Week High | $15.40 | |||
| Open | $2.85 | 52 Week Low | $5.83 | |||
| Day High | $3.15 | P/E | 6.04 | |||
| Day Low | $2.84 | EPS | $0.52 | |||
| Volume | 76,434 | |||||
| (AMEX: QNI) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $0.00 | |||
| Open | $0.00 | 52 Week Low | $0.00 | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $0.00 | |||
| Volume | 0 | |||||
| (AMEX: QNICF) | Delayed: 0.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $ | |||
| Open | $0.18 | 52 Week Low | $ | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.18 | EPS | $ | |||
| Volume | 1,161,144 | |||||
| Stakeholder Gold Corp. (AMEX: SKHRF) | Delayed: 1.25 +0.01 (0.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.24 | 52 Week High | $0.67 | |||
| Open | $1.24 | 52 Week Low | $0.00 | |||
| Day High | $1.25 | P/E | N/A | |||
| Day Low | $1.25 | EPS | $0.00 | |||
| Volume | 1,000 | |||||
| SPIRIT REALTY CAPITAL, Inc. (NYSE: SRC) | Delayed: 42.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.31 | 52 Week High | $13.97 | |||
| Open | $30.62 | 52 Week Low | $8.90 | |||
| Day High | $42.31 | P/E | N/A | |||
| Day Low | $42.31 | EPS | $-0.44 | |||
| Volume | 84 | |||||
| (NASDAQ: TCF) | Delayed: 45.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.18 | 52 Week High | $ | |||
| Open | $11.43 | 52 Week Low | $ | |||
| Day High | $45.18 | P/E | N/A | |||
| Day Low | $45.18 | EPS | $ | |||
| Volume | 894 | |||||
| Toho Real Estate Co Ltd (AMEX: TRLEF) | Delayed: 0.11 -0.01 (8.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.12 | 52 Week High | $5.95 | |||
| Open | $0.12 | 52 Week Low | $5.95 | |||
| Day High | $0.12 | P/E | N/A | |||
| Day Low | $0.11 | EPS | $0.00 | |||
| Volume | 4,567 | |||||
| USA Uranium Corp. (NASDAQ: USAU) | Delayed: 15.88 -0.27 (1.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.15 | 52 Week High | $0.02 | |||
| Open | $16.13 | 52 Week Low | $0.00 | |||
| Day High | $16.41 | P/E | N/A | |||
| Day Low | $15.82 | EPS | $0.00 | |||
| Volume | 89,609 | |||||
| VISTA GOLD CORP. NEW (NYSE: VGZ) | Delayed: 2.25 +0.01 (0.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.24 | 52 Week High | $2.09 | |||
| Open | $2.25 | 52 Week Low | $0.26 | |||
| Day High | $2.32 | P/E | N/A | |||
| Day Low | $2.21 | EPS | $0.00 | |||
| Volume | 1,061,501 | |||||
| (NASDAQ: VWAV) | Delayed: 0.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.58 | 52 Week High | $ | |||
| Open | $0.55 | 52 Week Low | $ | |||
| Day High | $0.61 | P/E | N/A | |||
| Day Low | $0.55 | EPS | $ | |||
| Volume | 1,209,824 | |||||
| (NASDAQ: ZENA) | Delayed: 1.70 +0.02 (1.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.68 | 52 Week High | $ | |||
| Open | $1.68 | 52 Week Low | $ | |||
| Day High | $1.78 | P/E | N/A | |||
| Day Low | $1.67 | EPS | $ | |||
| Volume | 1,663,393 | |||||

