Form 4 Dell Technologies Inc. For: Jun 04 Filed by: Silver Lake Group, L.L.C.
Go back to Form 4 Dell Technologies Inc. For: Jun 04 Filed by: Silver Lake Group, L.L.C.| Dell, Inc. (NYSE: DELL) | Delayed: 427.78 +9.07 (2.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $418.71 | 52 Week High | $14.64 | |||
| Open | $395.00 | 52 Week Low | $8.69 | |||
| Day High | $434.99 | P/E | 562.87 | |||
| Day Low | $391.00 | EPS | $0.76 | |||
| Volume | 6,641,963 | |||||

