Citigroup lifts S&P 500 year-end target to 8,100 on earnings strength, AI 'supercycle'
Go back to Citigroup lifts S&P 500 year-end target to 8,100 on earnings strength, AI 'supercycle'| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 765.96 -4.23 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $770.19 | 52 Week High | $219.60 | |||
| Open | $769.07 | 52 Week Low | $181.02 | |||
| Day High | $769.70 | P/E | N/A | |||
| Day Low | $765.14 | EPS | $0.00 | |||
| Volume | 43,071,046 | |||||

