Marvell Technology and Flex Set to Join S&P 500; Others to Join S&P MidCap 400 and S&P SmallCap 600
Go back to Marvell Technology and Flex Set to Join S&P 500; Others to Join S&P MidCap 400 and S&P SmallCap 600| Blackbaud, Inc. (NASDAQ: BLKB) | Delayed: 26.97 +0.43 (1.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.54 | 52 Week High | $71.76 | |||
| Open | $27.07 | 52 Week Low | $49.89 | |||
| Day High | $27.84 | P/E | 40.25 | |||
| Day Low | $26.57 | EPS | $0.67 | |||
| Volume | 656,318 | |||||
| (NYSE: BRBR) | Delayed: 11.27 +1.10 (10.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.17 | 52 Week High | $ | |||
| Open | $10.21 | 52 Week Low | $ | |||
| Day High | $11.45 | P/E | N/A | |||
| Day Low | $10.18 | EPS | $ | |||
| Volume | 10,435,295 | |||||
| (NYSE: CABO) | Delayed: 43.75 +2.82 (6.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.93 | 52 Week High | $601.01 | |||
| Open | $41.11 | 52 Week Low | $390.00 | |||
| Day High | $44.00 | P/E | N/A | |||
| Day Low | $39.52 | EPS | $0.00 | |||
| Volume | 240,027 | |||||
| Credit Acceptance Corp (NASDAQ: CACC) | Delayed: 589.97 +12.44 (2.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $577.53 | 52 Week High | $258.58 | |||
| Open | $571.66 | 52 Week Low | $159.92 | |||
| Day High | $596.00 | P/E | 55.97 | |||
| Day Low | $568.04 | EPS | $10.54 | |||
| Volume | 169,791 | |||||
| COEUR D'ALENE MINES CORP. (NYSE: CDE) | Delayed: 16.32 -1.15 (6.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.47 | 52 Week High | $16.41 | |||
| Open | $16.67 | 52 Week Low | $1.62 | |||
| Day High | $16.69 | P/E | N/A | |||
| Day Low | $16.12 | EPS | $-6.65 | |||
| Volume | 46,547,497 | |||||
| (NASDAQ: CNXC) | Delayed: 24.34 +0.41 (1.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.93 | 52 Week High | $22.30 | |||
| Open | $24.40 | 52 Week Low | $5.98 | |||
| Day High | $24.83 | P/E | N/A | |||
| Day Low | $23.80 | EPS | $0.00 | |||
| Volume | 1,260,634 | |||||
| COTY, Inc. (NYSE: COTY) | Delayed: 1.96 +0.05 (2.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.91 | 52 Week High | $31.60 | |||
| Open | $1.89 | 52 Week Low | $18.04 | |||
| Day High | $1.98 | P/E | 2.25 | |||
| Day Low | $1.88 | EPS | $0.87 | |||
| Volume | 14,118,117 | |||||
| Campbell Soup (NASDAQ: CPB) | Delayed: 21.21 +0.81 (3.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.40 | 52 Week High | $67.89 | |||
| Open | $20.87 | 52 Week Low | $47.77 | |||
| Day High | $21.42 | P/E | 10.05 | |||
| Day Low | $20.73 | EPS | $2.11 | |||
| Volume | 10,710,356 | |||||
| (NASDAQ: CTKB) | Delayed: 4.07 +0.21 (5.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.86 | 52 Week High | $ | |||
| Open | $3.88 | 52 Week Low | $ | |||
| Day High | $4.12 | P/E | N/A | |||
| Day Low | $3.88 | EPS | $ | |||
| Volume | 1,453,308 | |||||
| Southeastern Banking Corp Ga (NASDAQ: EBC) | Delayed: 20.98 +0.24 (1.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.74 | 52 Week High | $9.98 | |||
| Open | $20.74 | 52 Week Low | $0.50 | |||
| Day High | $21.02 | P/E | 10.23 | |||
| Day Low | $20.61 | EPS | $2.05 | |||
| Volume | 2,670,228 | |||||
| (NASDAQ: EMBC) | Delayed: 3.13 +0.10 (3.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.03 | 52 Week High | $ | |||
| Open | $3.04 | 52 Week Low | $ | |||
| Day High | $3.17 | P/E | N/A | |||
| Day Low | $3.01 | EPS | $ | |||
| Volume | 2,208,089 | |||||
| CIT 9% ELKS 10-D (NYSE: ETD) | Delayed: 21.66 +0.33 (1.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.33 | 52 Week High | $10.95 | |||
| Open | $21.40 | 52 Week Low | $9.14 | |||
| Day High | $21.77 | P/E | N/A | |||
| Day Low | $21.32 | EPS | $0.00 | |||
| Volume | 562,747 | |||||
| Flextronics International Ltd (NASDAQ: FLEX) | Delayed: 151.85 -3.96 (2.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $155.81 | 52 Week High | $15.09 | |||
| Open | $148.57 | 52 Week Low | $8.85 | |||
| Day High | $152.79 | P/E | 323.09 | |||
| Day Low | $144.69 | EPS | $0.47 | |||
| Volume | 7,937,688 | |||||
| Forward Air Corp (NASDAQ: FWRD) | Delayed: 13.08 -0.63 (4.6%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.71 | 52 Week High | $50.47 | |||
| Open | $13.47 | 52 Week Low | $36.00 | |||
| Day High | $13.77 | P/E | 7.39 | |||
| Day Low | $13.05 | EPS | $1.77 | |||
| Volume | 1,117,035 | |||||
| GOGO (NASDAQ: GOGO) | Delayed: 3.34 +0.03 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.31 | 52 Week High | $19.61 | |||
| Open | $3.30 | 52 Week Low | $7.80 | |||
| Day High | $3.38 | P/E | N/A | |||
| Day Low | $3.27 | EPS | $-0.62 | |||
| Volume | 1,625,933 | |||||
| Insteel Industries, Inc. (NYSE: IIIN) | Delayed: 28.80 -0.74 (2.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.54 | 52 Week High | $37.22 | |||
| Open | $29.33 | 52 Week Low | $18.72 | |||
| Day High | $29.39 | P/E | 44.31 | |||
| Day Low | $28.68 | EPS | $0.65 | |||
| Volume | 219,125 | |||||
| MIV Therapeutics, Inc. (NYSE: IVT) | Delayed: 35.01 +0.55 (1.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.46 | 52 Week High | $0.32 | |||
| Open | $34.56 | 52 Week Low | $0.32 | |||
| Day High | $35.11 | P/E | N/A | |||
| Day Low | $34.51 | EPS | $-0.16 | |||
| Volume | 848,070 | |||||
| LAZARD LTD. CLASS A (NYSE: LAZ) | Delayed: 42.31 -1.34 (3.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.65 | 52 Week High | $47.86 | |||
| Open | $42.51 | 52 Week Low | $26.21 | |||
| Day High | $43.68 | P/E | 35.26 | |||
| Day Low | $42.04 | EPS | $1.20 | |||
| Volume | 3,147,937 | |||||
| (NASDAQ: LQDA) | Delayed: 74.04 -1.45 (1.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.49 | 52 Week High | $ | |||
| Open | $74.33 | 52 Week Low | $ | |||
| Day High | $77.09 | P/E | N/A | |||
| Day Low | $73.80 | EPS | $ | |||
| Volume | 1,706,002 | |||||
| Monro Muffler, Inc. (NASDAQ: MNRO) | Delayed: 15.42 +0.07 (0.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.35 | 52 Week High | $77.00 | |||
| Open | $15.31 | 52 Week Low | $52.05 | |||
| Day High | $15.63 | P/E | 9.95 | |||
| Day Low | $15.15 | EPS | $1.55 | |||
| Volume | 759,835 | |||||
| Marvell Technology Group Ltd (NASDAQ: MRVL) | Delayed: 279.04 -28.82 (9.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $307.86 | 52 Week High | $13.61 | |||
| Open | $278.82 | 52 Week Low | $7.40 | |||
| Day High | $290.95 | P/E | 436.00 | |||
| Day Low | $276.25 | EPS | $0.64 | |||
| Volume | 46,354,009 | |||||
| (NYSE: NIC) | Delayed: 152.35 +1.10 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $151.25 | 52 Week High | $ | |||
| Open | $150.38 | 52 Week Low | $ | |||
| Day High | $152.66 | P/E | N/A | |||
| Day Low | $148.98 | EPS | $ | |||
| Volume | 246,372 | |||||
| OXFORD INDUSTRIES, Inc. (NYSE: OXM) | Delayed: 38.14 +0.26 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.88 | 52 Week High | $77.99 | |||
| Open | $38.39 | 52 Week Low | $52.54 | |||
| Day High | $39.08 | P/E | 17.66 | |||
| Day Low | $37.68 | EPS | $2.16 | |||
| Volume | 451,489 | |||||
| Pool Corporation (NASDAQ: POOL) | Delayed: 194.84 -0.77 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $195.61 | 52 Week High | $102.86 | |||
| Open | $193.62 | 52 Week Low | $72.41 | |||
| Day High | $197.78 | P/E | 95.04 | |||
| Day Low | $193.33 | EPS | $2.05 | |||
| Volume | 567,470 | |||||
| POST HOLDINGS, Inc. (NYSE: POST) | Delayed: 88.93 +2.25 (2.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.68 | 52 Week High | $89.00 | |||
| Open | $87.97 | 52 Week Low | $50.93 | |||
| Day High | $89.17 | P/E | N/A | |||
| Day Low | $87.48 | EPS | $-0.09 | |||
| Volume | 790,978 | |||||
| Portfolio Recovery Associates (NASDAQ: PRAA) | Delayed: 17.60 +1.74 (10.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.86 | 52 Week High | $42.03 | |||
| Open | $16.01 | 52 Week Low | $20.00 | |||
| Day High | $17.62 | P/E | 5.10 | |||
| Day Low | $15.87 | EPS | $3.45 | |||
| Volume | 873,307 | |||||
| (NASDAQ: ROKU) | Delayed: 135.06 -0.14 (0.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $135.20 | 52 Week High | $ | |||
| Open | $135.14 | 52 Week Low | $ | |||
| Day High | $136.24 | P/E | N/A | |||
| Day Low | $134.90 | EPS | $ | |||
| Volume | 6,716,852 | |||||
| Portsmouth Square, Inc. (NYSE: RSI) | Delayed: 29.51 -1.01 (3.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.52 | 52 Week High | $5.00 | |||
| Open | $29.92 | 52 Week Low | $5.00 | |||
| Day High | $30.34 | P/E | N/A | |||
| Day Low | $29.19 | EPS | $-2.41 | |||
| Volume | 2,202,026 | |||||
| SANMINA (NASDAQ: SANM) | Delayed: 247.04 -6.41 (2.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $253.45 | 52 Week High | $31.85 | |||
| Open | $243.00 | 52 Week Low | $16.31 | |||
| Day High | $252.75 | P/E | 209.36 | |||
| Day Low | $239.57 | EPS | $1.18 | |||
| Volume | 822,774 | |||||
| Semtech Corp (NASDAQ: SMTC) | Delayed: 163.28 -11.45 (6.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $174.73 | 52 Week High | $28.21 | |||
| Open | $161.46 | 52 Week Low | $15.70 | |||
| Day High | $166.71 | P/E | 187.68 | |||
| Day Low | $158.81 | EPS | $0.87 | |||
| Volume | 3,480,113 | |||||
| (NYSE: SPGI) | Delayed: 400.16 -7.23 (1.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $407.39 | 52 Week High | $128.40 | |||
| Open | $412.12 | 52 Week Low | $97.65 | |||
| Day High | $415.00 | P/E | N/A | |||
| Day Low | $399.88 | EPS | $0.00 | |||
| Volume | 1,845,035 | |||||
| UNIVERSAL HEALTH REALTY INCOME TRUST (NYSE: UHT) | Delayed: 39.98 +1.78 (4.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.20 | 52 Week High | $64.26 | |||
| Open | $38.38 | 52 Week Low | $45.42 | |||
| Day High | $40.00 | P/E | 35.70 | |||
| Day Low | $38.38 | EPS | $1.12 | |||
| Volume | 222,936 | |||||
| United States Lime & Minerals (NASDAQ: USLM) | Delayed: 105.83 -5.29 (4.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.12 | 52 Week High | $70.62 | |||
| Open | $109.81 | 52 Week Low | $48.16 | |||
| Day High | $111.79 | P/E | 39.79 | |||
| Day Low | $105.72 | EPS | $2.66 | |||
| Volume | 177,818 | |||||
| (NASDAQ: VIAV) | Delayed: 49.97 -2.97 (5.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.94 | 52 Week High | $8.00 | |||
| Open | $49.28 | 52 Week Low | $4.68 | |||
| Day High | $51.16 | P/E | N/A | |||
| Day Low | $49.01 | EPS | $0.00 | |||
| Volume | 4,717,398 | |||||
| Vital Signs, Inc. (NASDAQ: VITL) | Delayed: 10.68 +0.60 (5.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.08 | 52 Week High | $74.63 | |||
| Open | $10.29 | 52 Week Low | $55.47 | |||
| Day High | $10.93 | P/E | N/A | |||
| Day Low | $10.28 | EPS | $-1.26 | |||
| Volume | 2,276,604 | |||||
| Swire Pacific Ltd Sponsored ADR representing 5 Class B Shares (NYSE: WRBY) | Delayed: 25.64 -1.35 (5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.99 | 52 Week High | $1.85 | |||
| Open | $26.52 | 52 Week Low | $1.85 | |||
| Day High | $26.93 | P/E | N/A | |||
| Day Low | $25.63 | EPS | $0.00 | |||
| Volume | 3,145,350 | |||||
| WesBanco, Inc. (NASDAQ: WSBC) | Delayed: 37.28 +0.58 (1.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.70 | 52 Week High | $39.45 | |||
| Open | $36.59 | 52 Week Low | $26.93 | |||
| Day High | $37.36 | P/E | 17.10 | |||
| Day Low | $36.59 | EPS | $2.18 | |||
| Volume | 1,202,954 | |||||

