Madrigal Pharmaceuticals Announces Grants of Inducement Awards under Nasdaq Listing Rule 5635(c)(4)
Go back to Madrigal Pharmaceuticals Announces Grants of Inducement Awards under Nasdaq Listing Rule 5635(c)(4)| (NASDAQ: MDGL) | Delayed: 513.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $513.43 | 52 Week High | $18.24 | |||
| Open | $513.43 | 52 Week Low | $6.60 | |||
| Day High | $513.43 | P/E | N/A | |||
| Day Low | $513.43 | EPS | $0.00 | |||
| Volume | 5 | |||||

