Form 4 Fulgent Genetics, Inc. For: Jun 02 Filed by: Xie Jian
Go back to Form 4 Fulgent Genetics, Inc. For: Jun 02 Filed by: Xie Jian| (NASDAQ: FLGT) | Delayed: 18.68 -0.1 (0.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.78 | 52 Week High | $10.90 | |||
| Open | $18.68 | 52 Week Low | $7.59 | |||
| Day High | $18.86 | P/E | N/A | |||
| Day Low | $18.44 | EPS | $0.00 | |||
| Volume | 218,774 | |||||

