Form 4 NEUROCRINE BIOSCIENCES For: May 29 Filed by: Delaet Ingrid
Go back to Form 4 NEUROCRINE BIOSCIENCES For: May 29 Filed by: Delaet Ingrid| Neurocrine Biosciences, Inc. (NASDAQ: NBIX) | Delayed: 166.54 +5.10 (3.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $161.44 | 52 Week High | $58.46 | |||
| Open | $163.43 | 52 Week Low | $31.25 | |||
| Day High | $168.58 | P/E | N/A | |||
| Day Low | $162.34 | EPS | $-0.69 | |||
| Volume | 598,555 | |||||

