Form SD PELOTON INTERACTIVE,
Go back to Form SD PELOTON INTERACTIVE,| (NASDAQ: PTON) | Delayed: 5.55 -0.1 (1.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.65 | 52 Week High | $ | |||
| Open | $5.65 | 52 Week Low | $ | |||
| Day High | $5.68 | P/E | N/A | |||
| Day Low | $5.46 | EPS | $ | |||
| Volume | 9,238,663 | |||||
FREE Breaking News Alerts from StreetInsider.com!
StreetInsider.com Top Tickers, 6/12/2026
| (NASDAQ: PTON) | Delayed: 5.55 -0.1 (1.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.65 | 52 Week High | $ | |||
| Open | $5.65 | 52 Week Low | $ | |||
| Day High | $5.68 | P/E | N/A | |||
| Day Low | $5.46 | EPS | $ | |||
| Volume | 9,238,663 | |||||

