Bruker Announces Major Strides in 4D Proteomics Performance, Further Advances In Intact and Top-Down Functional Proteoform Analysis, and Innovations in Hybrid Qual/Quant 4D Metabolomics – all to Ena
Go back to Bruker Announces Major Strides in 4D Proteomics Performance, Further Advances In Intact and Top-Down Functional Proteoform Analysis, and Innovations in Hybrid Qual/Quant 4D Metabolomics – all to Ena| Bruker Corporation (NASDAQ: BRKR) | Delayed: 55.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.11 | 52 Week High | $29.85 | |||
| Open | $55.11 | 52 Week Low | $19.59 | |||
| Day High | $55.11 | P/E | 114.81 | |||
| Day Low | $55.11 | EPS | $0.48 | |||
| Volume | 105 | |||||

