Form S-8 Horizon Quantum Holdings
Go back to Form S-8 Horizon Quantum Holdings| (NASDAQ: HQ) | Delayed: 35.82 -2.57 (6.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.39 | 52 Week High | $ | |||
| Open | $37.74 | 52 Week Low | $ | |||
| Day High | $41.53 | P/E | N/A | |||
| Day Low | $34.50 | EPS | $ | |||
| Volume | 762,254 | |||||
FREE Breaking News Alerts from StreetInsider.com!
StreetInsider.com Top Tickers, 6/23/2026
| (NASDAQ: HQ) | Delayed: 35.82 -2.57 (6.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.39 | 52 Week High | $ | |||
| Open | $37.74 | 52 Week Low | $ | |||
| Day High | $41.53 | P/E | N/A | |||
| Day Low | $34.50 | EPS | $ | |||
| Volume | 762,254 | |||||

